
Leicester District Pool League
About the League
Leicester District Pool League was founded in 2010 by three people looking for a fun night out playing pool and socialising.
The concept was born…
A league which grouped it’s divisions regionally to minimise travel for the players involved.
A league who’s purpose was to bring equal custom to all venues who enter and had no venue ties.
A league that had no player restrictions regardless of age, ability or status.
A laid back league without pages and pages of rules… where teams don’t get penalised for genuine mistakes.
A league where players got on with one another and enjoyed a night out together.
And so came… “the pub league for pub players”.
Since 2010 we have gone from strength to strength, our simple mentality is proving popular!
And we have no plans to change the basic principles behind our league!
Latest Standings
Premier League
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 Elite | 21 | 14 | 4 | 3 | 130 | 80 | 50 | 46 |
2 | Penalty Box Legends | 21 | 13 | 2 | 6 | 119 | 91 | 28 | 41 |
3 | Midland Lions | 21 | 11 | 7 | 3 | 118 | 88 | 30 | 40 |
4 | The Pow | 21 | 9 | 6 | 6 | 114 | 96 | 18 | 33 |
5 | Bulls Head Whetstone | 21 | 10 | 3 | 8 | 106 | 104 | 2 | 33 |
6 | 147 Woolpack | 21 | 5 | 4 | 12 | 92 | 118 | -26 | 19 |
7 | South Wigston Working Men's Club | 21 | 4 | 3 | 14 | 83 | 127 | -44 | 15 |
8 | The Elms | 21 | 2 | 3 | 16 | 74 | 132 | -58 | 9 |
Championship Division
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | First Break | 21 | 13 | 3 | 5 | 115 | 87 | 28 | 42 |
2 | Newfoundpool WMC | 21 | 12 | 4 | 5 | 114 | 84 | 30 | 40 |
3 | James' Cats | 21 | 10 | 6 | 5 | 105 | 89 | 16 | 36 |
4 | Saffron Dynamo | 21 | 11 | 2 | 8 | 105 | 89 | 16 | 35 |
5 | Bulls Head Whetstone B | 21 | 10 | 3 | 8 | 109 | 89 | 20 | 33 |
6 | The Conny | 21 | 8 | 6 | 7 | 104 | 94 | 10 | 30 |
7 | Cricketers A | 21 | 5 | 2 | 14 | 87 | 107 | -20 | 17 |
8 | The Conny Royals | 7 | 1 | 2 | 4 | 25 | 41 | -16 | 5 |
View full standings
Charnwood Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Arms B | 21 | 18 | 1 | 2 | 143 | 51 | 92 | 55 |
2 | Spot Off A | 21 | 18 | 0 | 3 | 144 | 46 | 98 | 54 |
3 | The Blacksmiths B | 21 | 13 | 1 | 7 | 112 | 82 | 30 | 40 |
4 | The Cocka2s | 21 | 12 | 2 | 7 | 116 | 78 | 38 | 38 |
5 | Loughborough Arms | 21 | 7 | 1 | 13 | 66 | 104 | -38 | 22 |
6 | The Blacksmiths A | 21 | 7 | 1 | 13 | 76 | 122 | -46 | 22 |
7 | Up The Bottom | 21 | 5 | 2 | 14 | 67 | 115 | -48 | 17 |
8 | The Huntsmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View full standings
North Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | New Parks A | 21 | 14 | 4 | 3 | 128 | 82 | 46 | 46 |
2 | Groby Club | 21 | 13 | 5 | 3 | 126 | 84 | 42 | 44 |
3 | Birstall ReBeLs | 21 | 12 | 2 | 7 | 120 | 90 | 30 | 38 |
4 | Midland PM WDC | 21 | 12 | 2 | 7 | 111 | 99 | 12 | 38 |
5 | The Shoemakers | 21 | 8 | 5 | 8 | 102 | 108 | -6 | 29 |
6 | Kirby Sports A | 21 | 7 | 3 | 11 | 94 | 116 | -22 | 24 |
7 | The Midland Railway Foxes | 21 | 4 | 4 | 13 | 84 | 126 | -42 | 16 |
8 | Wigan Rulez | 21 | 0 | 3 | 18 | 75 | 135 | -60 | 3 |
North Region Division 2
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | The Conny A | 21 | 15 | 2 | 4 | 128 | 82 | 46 | 47 |
2 | Conny Has-beens | 21 | 14 | 3 | 4 | 127 | 83 | 44 | 45 |
3 | The Meadows A | 21 | 13 | 4 | 4 | 116 | 94 | 22 | 43 |
4 | Chalk It Lad! | 21 | 12 | 4 | 5 | 117 | 89 | 28 | 40 |
5 | Keepers Innit | 21 | 7 | 5 | 9 | 103 | 107 | -4 | 26 |
6 | TCC A | 23 | 6 | 4 | 13 | 99 | 131 | -32 | 22 |
7 | Only Fools Coach & Horses | 21 | 3 | 4 | 14 | 83 | 123 | -40 | 13 |
8 | Birstall Rejects | 21 | 0 | 4 | 17 | 73 | 137 | -64 | 4 |
North Region Division 3
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Birstall Social Club | 21 | 14 | 3 | 4 | 130 | 80 | 50 | 45 |
2 | The East Goscote Plough | 21 | 12 | 4 | 5 | 115 | 95 | 20 | 40 |
3 | Kirby Sports B | 23 | 12 | 4 | 7 | 117 | 109 | 8 | 40 |
4 | Ballz deep | 21 | 8 | 7 | 6 | 104 | 106 | -2 | 31 |
5 | The Clints | 21 | 8 | 5 | 8 | 107 | 99 | 8 | 29 |
6 | Meadows B Team | 21 | 7 | 3 | 11 | 98 | 112 | -14 | 24 |
7 | Groby Monarchs | 21 | 5 | 4 | 12 | 100 | 110 | -10 | 19 |
8 | New Parks Old Boys | 21 | 1 | 6 | 14 | 75 | 135 | -60 | 9 |
North Region Division 4
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mad Jack's Students | 21 | 16 | 4 | 1 | 137 | 73 | 64 | 52 |
2 | New Parks B | 21 | 14 | 3 | 4 | 124 | 82 | 42 | 45 |
3 | Midland Cubs | 21 | 10 | 5 | 6 | 115 | 95 | 20 | 35 |
4 | Syston WMC A | 21 | 8 | 5 | 8 | 97 | 113 | -16 | 29 |
5 | New Parks Nomads | 21 | 6 | 6 | 9 | 98 | 112 | -14 | 24 |
6 | The Midland Express | 21 | 5 | 3 | 13 | 89 | 117 | -28 | 18 |
7 | Brookside Dream Team | 21 | 3 | 8 | 10 | 93 | 117 | -24 | 17 |
8 | Birstall RBL B | 21 | 4 | 2 | 15 | 83 | 127 | -44 | 14 |
Central Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | The Crows Nest 147 | 21 | 16 | 2 | 3 | 134 | 71 | 63 | 50 |
2 | 147 Foresters | 21 | 15 | 1 | 5 | 139 | 70 | 69 | 46 |
3 | Hotshots | 21 | 14 | 1 | 6 | 118 | 88 | 30 | 43 |
4 | Notts Club B | 21 | 13 | 2 | 6 | 113 | 97 | 16 | 41 |
5 | 147 JPT | 21 | 7 | 4 | 10 | 110 | 100 | 10 | 25 |
6 | Mint 147 | 21 | 4 | 3 | 14 | 76 | 130 | -54 | 15 |
7 | 147 ECF | 21 | 4 | 1 | 16 | 70 | 132 | -62 | 13 |
8 | Mount Zion | 21 | 3 | 2 | 16 | 67 | 139 | -72 | 11 |
Central Region Division 2
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Jungle Club C&C UK | 21 | 14 | 5 | 2 | 129 | 77 | 52 | 47 |
2 | 3 Kilns Ballerz | 21 | 11 | 2 | 8 | 107 | 99 | 8 | 35 |
3 | The A Bar B | 21 | 10 | 5 | 6 | 108 | 102 | 6 | 35 |
4 | Victorious Secret | 21 | 10 | 4 | 7 | 114 | 96 | 18 | 34 |
5 | 147 Rum & Pug | 21 | 9 | 3 | 9 | 109 | 101 | 8 | 30 |
6 | Coro Allstars | 21 | 7 | 6 | 8 | 106 | 104 | 2 | 27 |
7 | The A Bar | 21 | 5 | 3 | 13 | 88 | 122 | -34 | 18 |
8 | Latimer Ward Pool Team | 21 | 2 | 4 | 15 | 75 | 135 | -60 | 10 |
Central Region Division 3
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 Bappu’s | 21 | 16 | 3 | 2 | 147 | 59 | 88 | 51 |
2 | Warner's 147 | 21 | 15 | 4 | 2 | 135 | 71 | 64 | 49 |
3 | Lancaster Arms A | 21 | 12 | 1 | 8 | 106 | 88 | 18 | 37 |
4 | Rileys C | 21 | 9 | 4 | 8 | 106 | 92 | 14 | 31 |
5 | The Game Keepers | 21 | 8 | 2 | 11 | 85 | 109 | -24 | 26 |
6 | Merry Monarch B | 21 | 6 | 3 | 12 | 85 | 109 | -24 | 21 |
7 | Clean Breakers | 21 | 6 | 1 | 14 | 75 | 127 | -52 | 19 |
8 | Jungle club | 13 | 3 | 0 | 10 | 45 | 81 | -36 | 9 |
View full standings
Central Region Division 4
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 Pot Black | 21 | 19 | 2 | 0 | 154 | 56 | 98 | 59 |
2 | The Wobbly Breakers | 21 | 11 | 3 | 7 | 116 | 86 | 30 | 36 |
3 | Charny | 21 | 10 | 1 | 10 | 106 | 104 | 2 | 31 |
4 | The Little Club Bar & Grill | 13 | 8 | 5 | 0 | 79 | 51 | 28 | 29 |
5 | Lancaster Arms B | 21 | 8 | 5 | 8 | 101 | 105 | -4 | 29 |
6 | Milap Club A | 21 | 7 | 3 | 11 | 92 | 114 | -22 | 24 |
7 | Breakers Nomads | 21 | 4 | 5 | 12 | 87 | 123 | -36 | 17 |
8 | Team Frank | 21 | 2 | 5 | 14 | 72 | 134 | -62 | 11 |
View full standings
Central Region Division 5
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Bharrat Lounge Misfits | 21 | 12 | 8 | 1 | 126 | 84 | 42 | 44 |
2 | Breakers Fall Short | 21 | 12 | 7 | 2 | 125 | 85 | 40 | 43 |
3 | 3 Kilns | 21 | 12 | 3 | 6 | 121 | 89 | 32 | 39 |
4 | Knights KCC | 21 | 7 | 9 | 5 | 109 | 97 | 12 | 30 |
5 | Leicester Ukrainians At Crows Nest | 21 | 8 | 6 | 7 | 103 | 107 | -4 | 30 |
6 | Milap Club B | 23 | 7 | 2 | 14 | 105 | 125 | -20 | 23 |
7 | Cherry Tree | 21 | 3 | 5 | 13 | 84 | 122 | -38 | 14 |
8 | Notts A | 21 | 4 | 2 | 15 | 78 | 132 | -54 | 14 |
Central Region Division 6
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Stirrup Cup | 21 | 18 | 1 | 2 | 154 | 56 | 98 | 55 |
2 | Rileys Tip & Balls | 21 | 13 | 3 | 5 | 124 | 78 | 46 | 42 |
3 | West End WMC | 23 | 12 | 5 | 6 | 125 | 101 | 24 | 41 |
4 | Broken Biscuit | 21 | 10 | 3 | 8 | 105 | 101 | 4 | 33 |
5 | Royal Oak Tigers | 21 | 9 | 1 | 11 | 102 | 108 | -6 | 28 |
6 | Gentle Tools | 21 | 7 | 1 | 13 | 85 | 121 | -36 | 22 |
7 | Monocle Marauders | 21 | 3 | 3 | 15 | 77 | 133 | -56 | 12 |
8 | Royal Oak Tigresses | 21 | 2 | 3 | 16 | 61 | 145 | -84 | 9 |
South Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Nags Head A | 21 | 12 | 4 | 5 | 118 | 92 | 26 | 40 |
2 | Legion Legends | 21 | 12 | 2 | 7 | 112 | 94 | 18 | 38 |
3 | Connyclubboys | 21 | 11 | 3 | 7 | 118 | 92 | 26 | 36 |
4 | 1852 A | 21 | 11 | 2 | 8 | 108 | 98 | 10 | 35 |
5 | Enderby District Social Club | 21 | 8 | 5 | 8 | 101 | 105 | -4 | 29 |
6 | Glenhills Social Club B | 21 | 6 | 4 | 11 | 99 | 111 | -12 | 22 |
7 | Cricketers B | 21 | 6 | 3 | 12 | 90 | 120 | -30 | 21 |
8 | Dog and Gun | 21 | 5 | 3 | 13 | 86 | 120 | -34 | 18 |
South Region Division 2
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Benidorm Geezers | 21 | 20 | 1 | 0 | 142 | 52 | 90 | 61 |
2 | The Old Crown A | 21 | 14 | 5 | 2 | 127 | 67 | 60 | 47 |
3 | Old Aylestone SC | 21 | 9 | 3 | 9 | 109 | 89 | 20 | 30 |
4 | Chartwell B | 21 | 8 | 5 | 8 | 101 | 97 | 4 | 29 |
5 | South Wigston Working Mens Club B | 21 | 8 | 3 | 10 | 89 | 101 | -12 | 27 |
6 | Royal Oak (Great Glen) | 21 | 8 | 2 | 11 | 93 | 105 | -12 | 26 |
7 | Wigston Liberal A | 21 | 6 | 3 | 12 | 87 | 111 | -24 | 21 |
8 | South Region Division 2 - BYE | 21 | 0 | 0 | 21 | 0 | 126 | -126 | 0 |
South Region Division 3
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Pimp A | 21 | 16 | 4 | 1 | 141 | 57 | 84 | 52 |
2 | Wigston Liberal | 21 | 15 | 2 | 4 | 122 | 72 | 50 | 47 |
3 | Chartwell A | 21 | 14 | 2 | 5 | 119 | 67 | 52 | 44 |
4 | Glenhills A | 21 | 11 | 1 | 9 | 105 | 89 | 16 | 34 |
5 | Oadby Royal British Legion | 21 | 8 | 4 | 9 | 93 | 101 | -8 | 28 |
6 | Nags Head B | 21 | 7 | 4 | 10 | 86 | 104 | -18 | 25 |
7 | Pimp B | 21 | 3 | 3 | 15 | 66 | 116 | -50 | 12 |
8 | South Region Division 3 - BYE | 21 | 0 | 0 | 21 | 0 | 126 | -126 | 0 |
South Region Division 4
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Counting House A Team | 21 | 16 | 2 | 3 | 129 | 77 | 52 | 50 |
2 | The Plough (Wigston) | 21 | 14 | 3 | 4 | 121 | 81 | 40 | 45 |
3 | Bulls Head A (Countesthorpe) | 21 | 10 | 2 | 9 | 113 | 93 | 20 | 32 |
4 | The Firs A | 21 | 8 | 6 | 7 | 105 | 93 | 12 | 30 |
5 | Elms Foxes | 21 | 8 | 3 | 10 | 104 | 102 | 2 | 27 |
6 | Aylestone Lounge Bar | 21 | 8 | 3 | 10 | 100 | 102 | -2 | 27 |
7 | 1852 B | 21 | 7 | 2 | 12 | 84 | 118 | -34 | 23 |
8 | The Fox and Tiger | 12 | 2 | 1 | 9 | 40 | 76 | -36 | 7 |
View full standings
South Region Division 5
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | The Firs B Team | 21 | 17 | 3 | 1 | 148 | 42 | 106 | 54 |
2 | LEGION here for the beer | 21 | 17 | 1 | 3 | 136 | 46 | 90 | 52 |
3 | Bulls Head B (Countesthorpe) | 21 | 14 | 3 | 4 | 112 | 70 | 42 | 45 |
4 | First Break C | 21 | 9 | 0 | 12 | 78 | 96 | -18 | 27 |
5 | Prince Of Punjab | 21 | 7 | 4 | 10 | 85 | 101 | -16 | 25 |
6 | Local Hero's | 14 | 7 | 2 | 5 | 59 | 53 | 6 | 23 |
7 | South Region Division 5 - BYE 3 | 21 | 5 | 1 | 15 | 52 | 106 | -54 | 16 |
8 | South Region Division 5 - BYE 2 | 7 | 0 | 1 | 6 | 0 | 36 | -36 | 1 |
View full standings