
Leicester District Pool League
About the League
Leicester District Pool League was founded in 2010 by three people looking for a fun night out playing pool and socialising.
The concept was born…
A league which grouped it’s divisions regionally to minimise travel for the players involved.
A league who’s purpose was to bring equal custom to all venues who enter and had no venue ties.
A league that had no player restrictions regardless of age, ability or status.
A laid back league without pages and pages of rules… where teams don’t get penalised for genuine mistakes.
A league where players got on with one another and enjoyed a night out together.
And so came… “the pub league for pub players”.
Since 2010 we have gone from strength to strength, our simple mentality is proving popular!
And we have no plans to change the basic principles behind our league!
Latest Standings
Premier League
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Penalty Box Legends | 16 | 11 | 2 | 3 | 94 | 66 | 28 | 35 |
2 | 147 Elite | 16 | 10 | 3 | 3 | 97 | 63 | 34 | 33 |
3 | Midland Lions | 16 | 7 | 7 | 2 | 88 | 72 | 16 | 28 |
4 | The Pow | 16 | 6 | 6 | 4 | 85 | 75 | 10 | 24 |
5 | Bulls Head Whetstone | 16 | 7 | 1 | 8 | 77 | 83 | -6 | 22 |
6 | 147 Woolpack | 16 | 5 | 3 | 8 | 75 | 85 | -10 | 18 |
7 | The Elms | 16 | 2 | 3 | 11 | 64 | 96 | -32 | 9 |
8 | South Wigston Working Men's Club | 16 | 2 | 3 | 11 | 60 | 100 | -40 | 9 |
Championship Division
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | James' Cats | 16 | 9 | 5 | 2 | 88 | 60 | 28 | 32 |
2 | First Break | 16 | 10 | 1 | 5 | 86 | 70 | 16 | 31 |
3 | Newfoundpool WMC | 16 | 8 | 4 | 4 | 85 | 71 | 14 | 28 |
4 | Bulls Head Whetstone B | 16 | 8 | 2 | 6 | 87 | 69 | 18 | 26 |
5 | Saffron Dynamo | 16 | 8 | 2 | 6 | 79 | 73 | 6 | 26 |
6 | The Conny | 16 | 5 | 5 | 6 | 79 | 77 | 2 | 20 |
7 | Cricketers A | 16 | 4 | 1 | 11 | 67 | 81 | -14 | 13 |
8 | The Conny Royals | 7 | 1 | 2 | 4 | 25 | 41 | -16 | 5 |
View full standings
Charnwood Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Arms B | 16 | 13 | 1 | 2 | 108 | 44 | 64 | 40 |
2 | Spot Off A | 16 | 13 | 0 | 3 | 106 | 42 | 64 | 39 |
3 | The Blacksmiths B | 16 | 11 | 1 | 4 | 91 | 53 | 38 | 34 |
4 | The Cocka2s | 16 | 8 | 2 | 6 | 88 | 64 | 24 | 26 |
5 | Loughborough Arms | 16 | 7 | 1 | 8 | 59 | 73 | -14 | 22 |
6 | The Blacksmiths A | 16 | 5 | 1 | 10 | 59 | 93 | -34 | 16 |
7 | Up The Bottom | 16 | 3 | 2 | 11 | 49 | 95 | -46 | 11 |
8 | Charnwood Region Division 1 - BYE | 16 | 0 | 0 | 16 | 0 | 96 | -96 | 0 |
North Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | New Parks A | 16 | 9 | 4 | 3 | 93 | 67 | 26 | 31 |
2 | Groby Club | 16 | 8 | 5 | 3 | 94 | 66 | 28 | 29 |
3 | Birstall ReBeLs | 16 | 9 | 2 | 5 | 92 | 68 | 24 | 29 |
4 | Midland PM WDC | 16 | 9 | 2 | 5 | 84 | 76 | 8 | 29 |
5 | The Shoemakers | 16 | 7 | 4 | 5 | 79 | 81 | -2 | 25 |
6 | Kirby Sports A | 16 | 6 | 3 | 7 | 74 | 86 | -12 | 21 |
7 | The Midland Railway Foxes | 16 | 3 | 3 | 10 | 67 | 93 | -26 | 12 |
8 | Wigan Rulez | 16 | 0 | 3 | 13 | 57 | 103 | -46 | 3 |
North Region Division 2
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Conny Has-beens | 16 | 12 | 1 | 3 | 100 | 60 | 40 | 37 |
2 | The Conny A | 16 | 12 | 1 | 3 | 97 | 63 | 34 | 37 |
3 | The Meadows A | 16 | 10 | 2 | 4 | 87 | 73 | 14 | 32 |
4 | Chalk It Lad! | 16 | 9 | 3 | 4 | 89 | 67 | 22 | 30 |
5 | Keepers Innit | 17 | 7 | 3 | 7 | 86 | 84 | 2 | 24 |
6 | TCC A | 17 | 5 | 1 | 11 | 71 | 99 | -28 | 16 |
7 | Only Fools Coach & Horses | 16 | 2 | 3 | 11 | 64 | 92 | -28 | 9 |
8 | Birstall Rejects | 16 | 0 | 2 | 14 | 52 | 108 | -56 | 2 |
North Region Division 3
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Birstall Social Club | 16 | 11 | 1 | 4 | 97 | 63 | 34 | 34 |
2 | The East Goscote Plough | 16 | 9 | 2 | 5 | 84 | 76 | 8 | 29 |
3 | Kirby Sports B | 16 | 8 | 3 | 5 | 77 | 79 | -2 | 27 |
4 | The Clints | 16 | 7 | 3 | 6 | 83 | 73 | 10 | 24 |
5 | Ballz deep | 16 | 6 | 5 | 5 | 79 | 81 | -2 | 23 |
6 | Groby Monarchs | 16 | 5 | 3 | 8 | 80 | 80 | 0 | 18 |
7 | Meadows B Team | 16 | 5 | 2 | 9 | 77 | 83 | -6 | 17 |
8 | New Parks Old Boys | 16 | 1 | 5 | 10 | 59 | 101 | -42 | 8 |
North Region Division 4
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mad Jack's Students | 16 | 11 | 4 | 1 | 100 | 60 | 40 | 37 |
2 | New Parks B | 16 | 10 | 2 | 4 | 92 | 64 | 28 | 32 |
3 | Midland Cubs | 16 | 8 | 4 | 4 | 91 | 69 | 22 | 28 |
4 | New Parks Nomads | 16 | 6 | 4 | 6 | 77 | 83 | -6 | 22 |
5 | Syston WMC A | 16 | 6 | 4 | 6 | 76 | 84 | -8 | 22 |
6 | Birstall RBL B | 16 | 4 | 2 | 10 | 68 | 92 | -24 | 14 |
7 | Brookside Dream Team | 16 | 2 | 6 | 8 | 71 | 89 | -18 | 12 |
8 | The Midland Express | 16 | 3 | 2 | 11 | 61 | 95 | -34 | 11 |
Central Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 Foresters | 16 | 12 | 1 | 3 | 107 | 53 | 54 | 37 |
2 | The Crows Nest 147 | 16 | 11 | 2 | 3 | 98 | 58 | 40 | 35 |
3 | Hotshots | 16 | 11 | 1 | 4 | 92 | 64 | 28 | 34 |
4 | Notts Club B | 16 | 10 | 2 | 4 | 87 | 73 | 14 | 32 |
5 | 147 JPT | 16 | 4 | 4 | 8 | 80 | 80 | 0 | 16 |
6 | Mint 147 | 16 | 4 | 3 | 9 | 66 | 90 | -24 | 15 |
7 | Mount Zion | 16 | 3 | 2 | 11 | 56 | 100 | -44 | 11 |
8 | 147 ECF | 16 | 1 | 1 | 14 | 42 | 110 | -68 | 4 |
Central Region Division 2
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Jungle Club C&C UK | 16 | 11 | 4 | 1 | 103 | 57 | 46 | 37 |
2 | The A Bar B | 16 | 8 | 3 | 5 | 80 | 80 | 0 | 27 |
3 | Victorious Secret | 16 | 7 | 4 | 5 | 83 | 77 | 6 | 25 |
4 | 3 Kilns Ballerz | 16 | 8 | 1 | 7 | 81 | 79 | 2 | 25 |
5 | 147 Rum & Pug | 16 | 7 | 3 | 6 | 85 | 75 | 10 | 24 |
6 | Coro Allstars | 16 | 5 | 5 | 6 | 79 | 81 | -2 | 20 |
7 | The A Bar | 16 | 4 | 1 | 11 | 68 | 92 | -24 | 13 |
8 | Latimer Ward Pool Team | 16 | 2 | 3 | 11 | 61 | 99 | -38 | 9 |
Central Region Division 3
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 Bappu’s | 16 | 13 | 2 | 1 | 115 | 45 | 70 | 41 |
2 | Warner's 147 | 16 | 13 | 1 | 2 | 105 | 55 | 50 | 40 |
3 | Lancaster Arms A | 16 | 8 | 1 | 7 | 80 | 72 | 8 | 25 |
4 | The Game Keepers | 16 | 8 | 1 | 7 | 77 | 79 | -2 | 25 |
5 | Rileys C | 16 | 6 | 4 | 6 | 81 | 75 | 6 | 22 |
6 | Clean Breakers | 16 | 4 | 1 | 11 | 56 | 100 | -44 | 13 |
7 | Merry Monarch B | 16 | 3 | 2 | 11 | 61 | 95 | -34 | 11 |
8 | Jungle club | 13 | 3 | 0 | 10 | 45 | 81 | -36 | 9 |
View full standings
Central Region Division 4
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 Pot Black | 16 | 14 | 2 | 0 | 116 | 44 | 72 | 44 |
2 | The Little Club Bar & Grill | 13 | 8 | 5 | 0 | 79 | 51 | 28 | 29 |
3 | The Wobbly Breakers | 16 | 8 | 2 | 6 | 89 | 67 | 22 | 26 |
4 | Charny | 16 | 7 | 1 | 8 | 76 | 84 | -8 | 22 |
5 | Milap Club A | 16 | 6 | 2 | 8 | 72 | 84 | -12 | 20 |
6 | Lancaster Arms B | 16 | 5 | 4 | 7 | 74 | 82 | -8 | 19 |
7 | Breakers Nomads | 16 | 3 | 3 | 10 | 65 | 95 | -30 | 12 |
8 | Team Frank | 16 | 2 | 3 | 11 | 57 | 103 | -46 | 9 |
View full standings
Central Region Division 5
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Breakers Fall Short | 16 | 10 | 5 | 1 | 96 | 64 | 32 | 35 |
2 | Bharrat Lounge Misfits | 16 | 8 | 7 | 1 | 93 | 67 | 26 | 31 |
3 | 3 Kilns | 16 | 8 | 2 | 6 | 89 | 71 | 18 | 26 |
4 | Knights KCC | 16 | 5 | 8 | 3 | 84 | 72 | 12 | 23 |
5 | Leicester Ukrainians At Crows Nest | 16 | 6 | 5 | 5 | 79 | 81 | -2 | 23 |
6 | Notts A | 16 | 4 | 2 | 10 | 62 | 98 | -36 | 14 |
7 | Milap Club B | 16 | 3 | 2 | 11 | 69 | 91 | -22 | 11 |
8 | Cherry Tree | 16 | 2 | 5 | 9 | 64 | 92 | -28 | 11 |
Central Region Division 6
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Stirrup Cup | 16 | 15 | 1 | 0 | 123 | 37 | 86 | 46 |
2 | West End WMC | 16 | 9 | 4 | 3 | 94 | 62 | 32 | 31 |
3 | Rileys Tip & Balls | 16 | 8 | 3 | 5 | 90 | 62 | 28 | 27 |
4 | Broken Biscuit | 16 | 7 | 2 | 7 | 74 | 82 | -8 | 23 |
5 | Royal Oak Tigers | 16 | 7 | 1 | 8 | 80 | 80 | 0 | 22 |
6 | Gentle Tools | 16 | 6 | 1 | 9 | 65 | 91 | -26 | 19 |
7 | Monocle Marauders | 16 | 3 | 2 | 11 | 62 | 98 | -36 | 11 |
8 | Royal Oak Tigresses | 16 | 2 | 0 | 14 | 40 | 116 | -76 | 6 |
South Region Division 1
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Nags Head A | 16 | 10 | 3 | 3 | 94 | 66 | 28 | 33 |
2 | Connyclubboys | 16 | 9 | 2 | 5 | 93 | 67 | 26 | 29 |
3 | Legion Legends | 16 | 9 | 2 | 5 | 85 | 71 | 14 | 29 |
4 | Enderby District Social Club | 16 | 6 | 4 | 6 | 81 | 79 | 2 | 22 |
5 | 1852 A | 16 | 6 | 2 | 8 | 74 | 86 | -12 | 20 |
6 | Glenhills Social Club B | 16 | 5 | 3 | 8 | 77 | 83 | -6 | 18 |
7 | Cricketers B | 16 | 5 | 1 | 10 | 67 | 93 | -26 | 16 |
8 | Dog and Gun | 16 | 4 | 3 | 9 | 65 | 91 | -26 | 15 |
South Region Division 2
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Benidorm Geezers | 16 | 15 | 1 | 0 | 108 | 40 | 68 | 46 |
2 | The Old Crown A | 16 | 12 | 3 | 1 | 100 | 48 | 52 | 39 |
3 | Old Aylestone SC | 16 | 7 | 2 | 7 | 84 | 68 | 16 | 23 |
4 | Chartwell B | 16 | 6 | 4 | 6 | 78 | 74 | 4 | 22 |
5 | Royal Oak (Great Glen) | 16 | 6 | 2 | 8 | 71 | 81 | -10 | 20 |
6 | Wigston Liberal A | 16 | 5 | 2 | 9 | 67 | 81 | -14 | 17 |
7 | South Wigston Working Mens Club B | 16 | 5 | 2 | 9 | 60 | 80 | -20 | 17 |
8 | South Region Division 2 - BYE | 16 | 0 | 0 | 16 | 0 | 96 | -96 | 0 |
South Region Division 3
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Pimp A | 16 | 13 | 3 | 0 | 116 | 36 | 80 | 42 |
2 | Wigston Liberal | 16 | 12 | 1 | 3 | 94 | 54 | 40 | 37 |
3 | Chartwell A | 16 | 10 | 1 | 5 | 85 | 51 | 34 | 31 |
4 | Glenhills A | 16 | 10 | 0 | 6 | 82 | 66 | 16 | 30 |
5 | Nags Head B | 16 | 5 | 3 | 8 | 66 | 82 | -16 | 18 |
6 | Oadby Royal British Legion | 16 | 4 | 4 | 8 | 66 | 86 | -20 | 16 |
7 | Pimp B | 16 | 3 | 2 | 11 | 47 | 85 | -38 | 11 |
8 | South Region Division 3 - BYE | 16 | 0 | 0 | 16 | 0 | 96 | -96 | 0 |
South Region Division 4
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Counting House A Team | 16 | 13 | 1 | 2 | 100 | 56 | 44 | 40 |
2 | The Plough (Wigston) | 16 | 11 | 1 | 4 | 92 | 64 | 28 | 34 |
3 | The Firs A | 16 | 7 | 5 | 4 | 86 | 66 | 20 | 26 |
4 | Bulls Head A (Countesthorpe) | 16 | 7 | 2 | 7 | 84 | 72 | 12 | 23 |
5 | Aylestone Lounge Bar | 16 | 6 | 3 | 7 | 79 | 77 | 2 | 21 |
6 | Elms Foxes | 16 | 6 | 2 | 8 | 78 | 78 | 0 | 20 |
7 | 1852 B | 16 | 6 | 2 | 8 | 67 | 85 | -18 | 20 |
8 | The Fox and Tiger | 7 | 0 | 0 | 7 | 18 | 52 | -34 | 0 |
View full standings
South Region Division 5
Position | Played | Won | Drawn | Lost | For | Against | +- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | The Firs B Team | 16 | 13 | 2 | 1 | 114 | 34 | 80 | 41 |
2 | LEGION here for the beer | 16 | 13 | 0 | 3 | 101 | 35 | 66 | 39 |
3 | Bulls Head B (Countesthorpe) | 16 | 12 | 2 | 2 | 91 | 45 | 46 | 38 |
4 | First Break C | 16 | 7 | 0 | 9 | 58 | 78 | -20 | 21 |
5 | Prince Of Punjab | 16 | 4 | 4 | 8 | 64 | 80 | -16 | 16 |
6 | South Region Division 5 - BYE 3 | 16 | 5 | 1 | 10 | 52 | 76 | -24 | 16 |
7 | Local Hero's | 9 | 4 | 1 | 4 | 34 | 40 | -6 | 13 |
8 | South Region Division 5 - BYE 2 | 7 | 0 | 1 | 6 | 0 | 36 | -36 | 1 |
View full standings