
Leicester District Pool League
Leicestershire’s laid back, friendly, local league where everyone is welcome
About the League
Leicester District Pool League was founded in 2010 by three people looking for a fun night out playing pool and socialising.
The concept was born…
A league which grouped it’s divisions regionally to minimise travel for the players involved.
A league who’s purpose was to bring equal custom to all venues who enter and had no venue ties.
A league that had no player restrictions regardless of age, ability or status.
A laid back league without pages and pages of rules… where teams don’t get penalised for genuine mistakes.
A league where players got on with one another and enjoyed a night out together.
And so came… “the pub league for pub players”.
Since 2010 we have gone from strength to strength, our simple mentality is proving popular!
And we have no plans to change the basic principles behind our league!
Latest Standings
Premier League
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Bulls Head Dynamo | 18 | 38 | 38 |
2 | South Wigston Working Men's Club | 18 | 22 | 36 |
3 | Bulls Head A | 18 | 20 | 34 |
4 | Saffron Dynamo | 18 | 20 | 33 |
5 | Winchester Champions | 18 | -8 | 24 |
6 | First Break | 18 | 2 | 21 |
7 | Gladiators | 18 | -12 | 21 |
8 | Nags Head A | 18 | -30 | 16 |
View full standings
Loughborough Division 1
Position | Played | +- | Points | |
---|---|---|---|---|
1 | DanBusters | 18 | 74 | 45 |
2 | Royal Oak Allstars | 18 | 36 | 35 |
3 | Peacock | 18 | 24 | 34 |
4 | Royal Oak Rothley | 18 | 28 | 33 |
5 | Bell Ends | 18 | 14 | 29 |
6 | Spot On | 18 | 20 | 28 |
7 | Bell Foundry | 18 | -14 | 24 |
8 | Nags Head East Leake | 18 | -26 | 16 |
View full standings
North & West Division 1
Position | Played | +- | Points | |
---|---|---|---|---|
1 | James' Cats | 21 | 34 | 41 |
2 | Newfoundpool WMC | 21 | 24 | 38 |
3 | Groby Ex-Servicemen's Club | 21 | 20 | 38 |
4 | New Parks A | 21 | 8 | 34 |
5 | Victorious Secret | 21 | 8 | 29 |
6 | Keepers A | 21 | -26 | 20 |
7 | The Shoemakers A | 21 | -28 | 18 |
8 | Birstall RBL A | 21 | -40 | 13 |
North & West Division 2
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Only Fools & Coach & Horses | 21 | 40 | 49 |
2 | Foresters | 21 | 60 | 48 |
3 | The Shoemakers B | 21 | 42 | 40 |
4 | Plough A | 21 | 8 | 32 |
5 | Birstall Social Club | 21 | -2 | 31 |
6 | New Parks Families | 21 | -40 | 16 |
7 | The Plough East Goscote | 21 | -48 | 15 |
8 | Plough Clints | 21 | -60 | 7 |
North & West Division 3
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Latimer Ward Pool Team | 21 | 42 | 42 |
2 | Ratby Sports A | 21 | 40 | 41 |
3 | Foresters Alkies | 21 | 14 | 38 |
4 | Birstall RBL B | 21 | 2 | 29 |
5 | New Parks Nomads | 21 | 4 | 28 |
6 | The Talbot | 21 | -26 | 26 |
7 | Keepers B | 21 | -48 | 16 |
8 | New Parks B | 21 | -28 | 15 |
North & West Division 4
Position | Played | +- | Points | |
---|---|---|---|---|
1 | The Plough Vets East Goscote | 21 | 70 | 51 |
2 | Ratby Sports B | 21 | 24 | 37 |
3 | Oasis B | 21 | 6 | 31 |
4 | The Nabs | 21 | 6 | 31 |
5 | 147 Chalk My Tip | 21 | 16 | 30 |
6 | Rileys Tip N Balls | 21 | -16 | 25 |
7 | Markfield Parrots | 21 | -54 | 16 |
8 | Midland Railway | 21 | -52 | 15 |
View full standings
City & East Division 1
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Crows Nest A | 21 | 60 | 49 |
2 | Notts Club B | 21 | 24 | 40 |
3 | 147 Misfits | 21 | 22 | 39 |
4 | Enderby District Social Club | 21 | 14 | 33 |
5 | Rileys Oddballs | 21 | -8 | 28 |
6 | Mount Zion | 21 | -10 | 28 |
7 | Club 147 PM We Don't Care | 21 | -2 | 22 |
8 | Rileys A | 21 | -100 | 2 |
City & East Division 2
Position | Played | +- | Points | |
---|---|---|---|---|
1 | 147 ECF | 21 | 68 | 50 |
2 | Mint 147 | 21 | 36 | 41 |
3 | BG Leicester 147 | 21 | -8 | 36 |
4 | The Merry Monarch A Team | 21 | 0 | 29 |
5 | The A Bar | 21 | 6 | 27 |
6 | Club 147 B | 21 | -26 | 23 |
7 | Rileys C | 21 | -14 | 18 |
8 | Notts A | 21 | -62 | 8 |
City & East Division 3
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Oasis Bar A | 21 | 40 | 45 |
2 | Dog House | 21 | 34 | 45 |
3 | Poke & Hope | 21 | 20 | 36 |
4 | The Firs A | 21 | 14 | 30 |
5 | Cherry Tree | 21 | 14 | 28 |
6 | Leicester Ukrainians | 21 | 6 | 25 |
7 | The Merry Monarch B Team | 21 | -6 | 21 |
8 | Cabsters | 21 | -122 | 1 |
City & East Division 4
Position | Played | +- | Points | |
---|---|---|---|---|
1 | A Standard Bunch | 21 | 60 | 52 |
2 | Milap Club | 21 | 48 | 41 |
3 | Breakers Nomads | 21 | 36 | 40 |
4 | 147 Pocket Wizards | 21 | 24 | 39 |
5 | Nautical William 'A' | 21 | 6 | 29 |
6 | Pam's Cab 8 Ballers | 21 | -46 | 16 |
7 | The Garrison | 21 | -54 | 11 |
8 | Breakers Ox | 10 | -32 | 8 |
View full standings
City & East Division 5
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Knights KCC | 21 | 64 | 53 |
2 | The Firs B | 21 | 64 | 49 |
3 | The Little Club Bar & Grill | 21 | 66 | 47 |
4 | Lancaster Arms | 21 | 24 | 33 |
5 | Slater Street A | 21 | 2 | 29 |
6 | Countinghouse B | 21 | -58 | 14 |
7 | Bricklayers | 21 | -70 | 10 |
8 | Natterjacks | 21 | -92 | 5 |
South East Division 1
Position | Played | +- | Points | |
---|---|---|---|---|
1 | The Fox | 21 | 36 | 42 |
2 | Glenhills Social Club B | 21 | 48 | 41 |
3 | South Wigston Conservative Club | 21 | 20 | 39 |
4 | 1852 A | 21 | 8 | 34 |
5 | Fox Innit | 21 | 8 | 34 |
6 | First Break B | 21 | -24 | 24 |
7 | Cricketers A | 21 | -48 | 13 |
8 | Glenhills A | 21 | -48 | 12 |
South East Division 2
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Pimp Legends | 21 | 74 | 54 |
2 | Wigston Liberal Club | 21 | 26 | 44 |
3 | 147 Ballbreakers | 21 | 22 | 33 |
4 | Counting House A Team | 21 | 2 | 32 |
5 | Winchester AA | 21 | -14 | 25 |
6 | Winchester B | 21 | -4 | 24 |
7 | Viva First Break | 21 | -40 | 18 |
8 | Winchester Foxes | 21 | -66 | 7 |
South East Division 3
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Old Aylestone SC | 21 | 44 | 46 |
2 | The Royal Oak | 21 | 26 | 35 |
3 | Cricketers B | 21 | 10 | 34 |
4 | Chartwell A | 21 | 2 | 33 |
5 | Fairfield Railers | 21 | -4 | 32 |
6 | Pimp Pooligans | 21 | -4 | 28 |
7 | 1852 B | 21 | -36 | 19 |
8 | Prince Of Punjab A | 21 | -38 | 11 |
South East Division 4
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Chartwell Arms B | 21 | 76 | 57 |
2 | Benidorm's 8 Ball Geezers | 21 | 92 | 50 |
3 | Aylestone Lounge Bar | 21 | 52 | 45 |
4 | Oadby Royal British Legion | 21 | 10 | 31 |
5 | Bulls Head | 21 | -22 | 22 |
6 | Prince of Punjab B | 21 | -56 | 19 |
7 | Aylestonians | 21 | -44 | 17 |
8 | The Old Crown | 21 | -108 | 3 |
South West Division 1
Position | Played | +- | Points | |
---|---|---|---|---|
1 | Dog & Gun B | 20 | 78 | 55 |
2 | Nags Head B | 20 | 44 | 43 |
3 | Bulls Head Wolvey | 20 | -4 | 29 |
4 | Dog & Gun A | 20 | -20 | 25 |
5 | Barnstormers | 20 | -40 | 13 |
6 | The Mighty Woolly | 20 | -58 | 12 |