Rank Name Team B/Dish B/D R/Dish R/D Total
1 Reece Townsend Benidorm Geezers 7 0 7
2 Scott Anderson AP Lions 6 0 6
2 Salim Ullah Chalk it Lad! 5 1 6
4 Riley James AP Lions 4 1 5
4 Pat Cullen Cue club bulls 1 4 5
4 Callum Castello Elite 147 2 3 5
4 Guggi Bhogal Chalk it Lad! 4 1 5
4 Shaun Warren South wigston wmc 5 0 5
9 Dean Bland 147 Castaways 4 0 4
9 Pete Wood Elite 147 4 0 4
9 Luke Matthews The Cue Club Windmills 3 1 4
9 Jerrel Maynard Club 147 JPT 1 3 4
13 Adam Phipps The Cue Club Dynamo 3 0 3
13 Robert Pendery Only Fools & Coach and Horses 3 0 3
13 Steve Robertshaw The Cue Club Windmills 2 1 3
13 James Punch New Parks B 3 0 3
13 Kev Smart New Parks C 3 0 3
13 Danny Davies Elite 147 3 0 3
13 Alun Davies Melton Midlanders 2 1 3
13 Shaun Payne Melton Midlanders 2 1 3
13 Rhys Bifulco New Parks B 2 1 3
13 Shyam Morjaria Chalk it Lad! 2 1 3
13 Craig McMorran Romarios Spot Off 3 0 3
13 Dean Perry Romarios Spot Off 0 3 3
13 Amar Lakhani Club 147 JPT 2 1 3
13 Teresa Blair Midland Foxes 1 2 3
13 Stephen Parrott Melton Midlanders 2 1 3
13 James Miah Romarios b 2 1 3
13 Kunal Lakhani Club 147 JPT 1 2 3
13 Frazer Oliver Cue club bulls 1 2 3
31 Sam Ballbag The Cue Club Rail Huggers 1 1 2
31 Martin Hinchliffe 147 Bappu’s 2 0 2
31 Hiren Zinzawadia Romarios b 2 0 2
31 Toby Vernon James' Cats 2 0 2
31 Rob Berryman The Wobbly Breakers 0 2 2
31 Mick Green 147 Spinners 1 1 2
31 Jammy Reay The Conny 1 1 2
31 Dipesh Vara 147 Bappu’s 2 0 2
31 Russ Ayres A Standard Bunch D 2 0 2
31 James Crown Nags Head B 2 0 2
31 Matt Hutchings 147 ECF 2 0 2
31 Ryan Mundin South Wigston Working Mens B 1 1 2
31 Ricky Boswell 147 Spinners 2 0 2
31 Shaun Gaughan The Star In ln 2 0 2
31 Sunny Singh 147 Rackstars 2 0 2
31 Chirag Shah Romarios Stars 2 0 2
31 Lee Ross The Cue Club Dynamo 1 1 2
31 Neil Chambers Nags Head Enderby 0 2 2
31 Lee Docherty Romarios Spot Off 2 0 2
31 Tommy Thomas Lutterworth Club 0 2 2
31 Mark Taylor The Cue Club Rampage 1 1 2
31 Zak Langy Club 147 A Standard Bunch 1 1 2
31 Dil Patel Club 147 A Standard Bunch 1 1 2
31 Andy Pyne A Standard Bunch B (Dropped out) 0 2 2
31 Terry Wyllie Nags Head Enderby 1 1 2
31 Emmanuel Olerewanju AP Lions 0 2 2
31 Stiggy Wright Romario Legends 1 1 2
31 Jarred Howard Newfoundpool WMC 1 1 2
31 John Campbell Romarios Spot Off 2 0 2
31 Mems Hassan Elite 147 0 2 2
31 Simon Reger South wigston wmc 2 0 2
31 Jake Slaney Benidorm Geezers 2 0 2
31 Scott Irvine Romario Legends 0 2 2
31 Gareth Raven Benidorm Geezers 1 1 2
31 Josh Vincent Dog and Gun (Earl Shilton) 0 2 2
31 Jay Stephens The Cue Club Rampage 0 2 2
67 Josh Hunt The east goscote plough 0 1 1
67 Ross Smith The Cue Club Windmills 1 0 1
67 Ed Rush Glenhills b 0 1 1
67 Leigh Harrison Groby C 0 1 1
67 Nigel Smith The Wobbly Breakers 1 0 1
67 Andy Toole Knights KCC 0 1 1
67 Stephen Ashmore Cue club foxes 0 1 1
67 Ellis Evans The Conmen A 1 0 1
67 Marc Fisher the stirrup cup B 1 0 1
67 Adam Dalby Glenhills b 1 0 1
67 Stephen Green Brookside A 1 0 1
67 Kai Gee East goscote plough b 0 1 1
67 Daniel Hubbard The Cool Cue Crew 1 0 1
67 Calum Widdowson The Cue Club Rail Huggers 1 0 1
67 Matty Peyton The Firs B 1 0 1
67 Ben Stanley Lutterworth Old Boys 1 0 1
67 Shay Kanabar 147 Bappu’s 0 1 1
67 Connor Woods Birstall Social 24 1 0 1
67 Liam Ferrar the stirrup cup B 1 0 1
67 Marc Towers Newfoundpool WMC 1 0 1
67 Tom Ford Bulls Head A (Countesthorpe) 1 0 1
67 daniel harrison Breakers Fall Short 1 0 1
67 Garry Gregory Addies Baddies 0 1 1
67 Paul Tattersall 147 Foresters 2.0 0 1 1
67 Ranj Thandi 147 Chalk Dirrrty To Me 1 0 1
67 Martin John Sheldon Cue club bulls 1 0 1
67 Shyam Hindocha AP Cubs 0 1 1
67 Jim MARKLEY The Cue Club Rail Huggers 0 1 1
67 Charlene Smart Midland Foxes 1 0 1
67 Tim Cadman Chartwell A 0 1 1
67 Bhawik Champeneri New parks visionary's 1 0 1
67 Richard Cotton the stirrup cup 1 0 1
67 Rich Phillips Le Legends 1 0 1
67 Chris Robinson The Cue Club Ballers 1 0 1
67 Steven Elliott Aylstone Lounge 1 0 1
67 Jamie Akiens Birstall Social Club 0 1 1
67 Lewis Crane Nags Head B 1 0 1
67 Ladis Cuprik Romario Legends 0 1 1
67 John Bromwich Oasis bar 0 1 1
67 Dean Kerry Cueless 1 0 1
67 Akash Gokani Conny Allstars 1 0 1
67 Stu Rewcastle Cricketers z 0 1 1
67 Rich Knight Groby Club a 0 1 1
67 Joseph Brooks Only Fools & Coach and Horses 1 0 1
67 Steve Cook The Crows Nest 147 0 1 1
67 Charlie Thorp LegIAN 1 0 1
67 Jayit Karia 147 Woolpack 1 0 1
67 Phil Green Birstall ReBeLs 1 0 1
67 Jeff Cooper The Elms A 0 1 1
67 Jaymesh Patel Victorious Secret 1 0 1
67 Antony Conroy Warner's at Spot On 1 0 1
67 Jon Woolman Ballers 0 1 1
67 Dene Jordan Birstall Social Club 0 1 1
67 Paul Deeping New Parks A 0 1 1
67 Dharmesh Patel 147 Chalk Dirrrty To Me 0 1 1
67 Nick Allen Broken biscuits 1 0 1
67 Richard Evans The east goscote plough 0 1 1
67 Paul Wells 8BallFinesse 1 0 1
67 Tom Pyne Elite 147 0 1 1
67 Neale Bassford Cosby wmc 1 0 1
67 Paresh Gokhani AP Cubs 0 1 1
67 Dave Welch The Crows Nest 147 0 1 1
67 George Chambers Nags Head Enderby 0 1 1
67 Riley Kerr ballz deep 1 0 1
67 Matthew Forster Cosby wmc 1 0 1
67 Justin Williams Knights KCC 1 0 1
67 Rob Murray Notts A 0 1 1
67 Lee Richardson Birstall Social 24 0 1 1
67 Steve Maxfield Birstall ReBeLs 1 0 1
67 Manni Atwelll Romario Legends 1 0 1
67 Duncan Sansom Glenhills b 0 1 1
67 Craig Merry Bulls Head A (Whetstone) 0 1 1
67 Ricky Johnson Nags Head Enderby 1 0 1
67 Paul Hayes The A Bar 0 1 1
67 Scott Bradford The east goscote plough 1 0 1
67 Ben Goodwin The Cue Club Rampage 1 0 1
67 Ryan Archer All Chalk No Action 1 0 1
67 Craig Welsh The Cue Club Ballers 0 1 1
67 Peter Clapham Groby Club a 1 0 1
67 Ryan Waplington Benidorm Geezers 0 1 1
67 James Young Brookside A 1 0 1
67 Colin Treadwell Elite 147 1 0 1
67 Tarbir Singh 147 Rum & Pug 1 0 1
67 Luke Moore Cueless 1 0 1
67 Ken Pilgrim Mount zion 0 1 1
67 Declan Andrew’s-Higham Mad Jack’s Students 147 0 1 1
67 Ryan Walton Cherry tree 0 1 1
67 Lee Derbyshire Newfoundpool WMC 1 0 1
67 Inderjit Lidder 147 Woolpack 1 0 1
67 Jordan Warren Riley's Ball Busters 0 1 1
67 Simon Grimmitt Aylestone conservative B 1 0 1
67 Steve Goodwin All Chalk No Action 0 1 1
67 Aslam Abubaker Chalk it Lad! 0 1 1
67 Phillip Layton Groby Club a 0 1 1
67 Brandon Fletcher Bulls Head A (Whetstone) 1 0 1
67 Robert Perry Romarios Spot Off 0 1 1
67 Owen Palmer The Cue Club Rampage 1 0 1
67 Paz Jogia 147 Castaways 0 1 1
67 Mathew Homes Romario Legends 1 0 1
67 Sunny Patel 147 Chalk Dirrrty To Me 1 0 1
67 Steven Walker New Parks A 1 0 1
67 Jamie Bunting Happy Monarch 0 1 1
67 Sunny Nagra 147 Woolpack 0 1 1
67 Harley Ferrar the stirrup cup 1 0 1
67 Chris Buzzard Cueless 0 1 1
67 Rich Evans James' Cats 0 1 1
67 Paul Ferrar the stirrup cup B 1 0 1
67 Will Parry The Cue Club Rampage 0 1 1
67 Michael Bradbury Groby Club a 1 0 1
67 Steve O Connor Cue club bulls 1 0 1
67 Jiten Soni Chalk it Lad! 0 1 1