Rank Name Team B/Dish B/D R/Dish R/D Total
1 Scott Anderson AP Lions 6 0 6
1 Reece Townsend Benidorm Geezers 6 0 6
1 Salim Ullah Chalk it Lad! 5 1 6
4 Callum Castello Elite 147 2 3 5
4 Guggi Bhogal Chalk it Lad! 4 1 5
4 Shaun Warren South wigston wmc 5 0 5
7 Riley James AP Lions 3 1 4
7 Pat Cullen Cue club bulls 0 4 4
7 Pete Wood Elite 147 4 0 4
7 Luke Matthews The Cue Club Windmills 3 1 4
7 Jerrel Maynard Club 147 JPT 1 3 4
12 Adam Phipps The Cue Club Dynamo 3 0 3
12 Dean Bland 147 Castaways 3 0 3
12 Steve Robertshaw The Cue Club Windmills 2 1 3
12 James Punch New Parks B 3 0 3
12 Kev Smart New Parks C 3 0 3
12 Alun Davies Melton Midlanders 2 1 3
12 Rhys Bifulco New Parks B 2 1 3
12 Danny Davies Elite 147 3 0 3
12 Shyam Morjaria Chalk it Lad! 2 1 3
12 Craig McMorran Romarios Spot Off 3 0 3
12 Stephen Parrott Melton Midlanders 2 1 3
12 Amar Lakhani Club 147 JPT 2 1 3
12 James Miah Romarios b 2 1 3
12 Kunal Lakhani Club 147 JPT 1 2 3
26 Sam Ballbag The Cue Club Rail Huggers 1 1 2
26 Hiren Zinzawadia Romarios b 2 0 2
26 Martin Hinchliffe 147 Bappu’s 2 0 2
26 Rob Berryman The Wobbly Breakers 0 2 2
26 Dipesh Vara 147 Bappu’s 2 0 2
26 Toby Vernon James' Cats 2 0 2
26 Robert Pendery Only Fools & Coach and Horses 2 0 2
26 James Crown Nags Head B 2 0 2
26 Mick Green 147 Spinners 1 1 2
26 Russ Ayres A Standard Bunch D 2 0 2
26 Matt Hutchings 147 ECF 2 0 2
26 Ricky Boswell 147 Spinners 2 0 2
26 Sunny Singh 147 Rackstars 2 0 2
26 Ryan Mundin South Wigston Working Mens B 1 1 2
26 Shaun Payne Melton Midlanders 1 1 2
26 Chirag Shah Romarios Stars 2 0 2
26 Neil Chambers Nags Head Enderby 0 2 2
26 Lee Ross The Cue Club Dynamo 1 1 2
26 Lee Docherty Romarios Spot Off 2 0 2
26 Zak Langy Club 147 A Standard Bunch 1 1 2
26 Dean Perry Romarios Spot Off 0 2 2
26 Tommy Thomas Lutterworth Club 0 2 2
26 Mark Taylor The Cue Club Rampage 1 1 2
26 Teresa Blair Midland Foxes 1 1 2
26 Terry Wyllie Nags Head Enderby 1 1 2
26 Andy Pyne A Standard Bunch B (Dropped out) 0 2 2
26 Dil Patel Club 147 A Standard Bunch 1 1 2
26 Emmanuel Olerewanju AP Lions 0 2 2
26 Stiggy Wright Romario Legends 1 1 2
26 Frazer Oliver Cue club bulls 1 1 2
26 John Campbell Romarios Spot Off 2 0 2
26 Jarred Howard Newfoundpool WMC 1 1 2
26 Simon Reger South wigston wmc 2 0 2
26 Jake Slaney Benidorm Geezers 2 0 2
26 Gareth Raven Benidorm Geezers 1 1 2
26 Scott Irvine Romario Legends 0 2 2
26 Josh Vincent Dog and Gun (Earl Shilton) 0 2 2
26 Jay Stephens The Cue Club Rampage 0 2 2
64 Nigel Smith The Wobbly Breakers 1 0 1
64 Josh Hunt The east goscote plough 0 1 1
64 Andy Toole Knights KCC 0 1 1
64 Jammy Reay The Conny 1 0 1
64 Leigh Harrison Groby C 0 1 1
64 Ellis Evans The Conmen A 1 0 1
64 Ed Rush Glenhills b 0 1 1
64 Stephen Ashmore Cue club foxes 0 1 1
64 Ross Smith The Cue Club Windmills 1 0 1
64 Stephen Green Brookside A 1 0 1
64 Kai Gee East goscote plough b 0 1 1
64 Shay Kanabar 147 Bappu’s 0 1 1
64 Marc Fisher the stirrup cup B 1 0 1
64 Calum Widdowson The Cue Club Rail Huggers 1 0 1
64 Matty Peyton The Firs B 1 0 1
64 Adam Dalby Glenhills b 1 0 1
64 Ben Stanley Lutterworth Old Boys 1 0 1
64 daniel harrison Breakers Fall Short 1 0 1
64 Garry Gregory Addies Baddies 0 1 1
64 Connor Woods Birstall Social 24 1 0 1
64 Ranj Thandi 147 Chalk Dirrrty To Me 1 0 1
64 Tom Ford Bulls Head A (Countesthorpe) 1 0 1
64 Shaun Gaughan The Star In ln 1 0 1
64 Jim MARKLEY The Cue Club Rail Huggers 0 1 1
64 Martin John Sheldon Cue club bulls 1 0 1
64 Marc Towers Newfoundpool WMC 1 0 1
64 Bhawik Champeneri New parks visionary's 1 0 1
64 Tim Cadman Chartwell A 0 1 1
64 Lewis Crane Nags Head B 1 0 1
64 Charlene Smart Midland Foxes 1 0 1
64 Ladis Cuprik Romario Legends 0 1 1
64 Chris Robinson The Cue Club Ballers 1 0 1
64 Paul Tattersall 147 Foresters 2.0 0 1 1
64 John Bromwich Oasis bar 0 1 1
64 Steve Cook The Crows Nest 147 0 1 1
64 Shyam Hindocha AP Cubs 0 1 1
64 Stu Rewcastle Cricketers z 0 1 1
64 Paresh Gokhani AP Cubs 0 1 1
64 Jayit Karia 147 Woolpack 1 0 1
64 Jaymesh Patel Victorious Secret 1 0 1
64 Richard Cotton the stirrup cup 1 0 1
64 Rich Knight Groby Club a 0 1 1
64 Joseph Brooks Only Fools & Coach and Horses 1 0 1
64 Richard Evans The east goscote plough 0 1 1
64 Dean Kerry Cueless 1 0 1
64 Jon Woolman Ballers 0 1 1
64 Rich Phillips Le Legends 1 0 1
64 Akash Gokani Conny Allstars 1 0 1
64 Steven Elliott Aylstone Lounge 1 0 1
64 George Chambers Nags Head Enderby 0 1 1
64 Jeff Cooper The Elms A 0 1 1
64 Riley Kerr ballz deep 1 0 1
64 Dave Welch The Crows Nest 147 0 1 1
64 Phil Green Birstall ReBeLs 1 0 1
64 Lee Richardson Birstall Social 24 0 1 1
64 Charlie Thorp LegIAN 1 0 1
64 Neale Bassford Cosby wmc 1 0 1
64 Nick Allen Broken biscuits 1 0 1
64 Scott Bradford The east goscote plough 1 0 1
64 Peter Clapham Groby Club a 1 0 1
64 Antony Conroy Warner's at Spot On 1 0 1
64 Ryan Archer All Chalk No Action 1 0 1
64 Paul Deeping New Parks A 0 1 1
64 Duncan Sansom Glenhills b 0 1 1
64 Matthew Forster Cosby wmc 1 0 1
64 Ricky Johnson Nags Head Enderby 1 0 1
64 Paul Hayes The A Bar 0 1 1
64 Tom Pyne Elite 147 0 1 1
64 Justin Williams Knights KCC 1 0 1
64 Craig Merry Bulls Head A (Whetstone) 0 1 1
64 Dharmesh Patel 147 Chalk Dirrrty To Me 0 1 1
64 Luke Moore Cueless 1 0 1
64 Ben Goodwin The Cue Club Rampage 1 0 1
64 Manni Atwelll Romario Legends 1 0 1
64 Steve Maxfield Birstall ReBeLs 1 0 1
64 James Young Brookside A 1 0 1
64 Rob Murray Notts A 0 1 1
64 Colin Treadwell Elite 147 1 0 1
64 Craig Welsh The Cue Club Ballers 0 1 1
64 Declan Andrew’s-Higham Mad Jack’s Students 147 0 1 1
64 Ryan Walton Cherry tree 0 1 1
64 Ryan Waplington Benidorm Geezers 0 1 1
64 Ken Pilgrim Mount zion 0 1 1
64 Aslam Abubaker Chalk it Lad! 0 1 1
64 Tarbir Singh 147 Rum & Pug 1 0 1
64 Phillip Layton Groby Club a 0 1 1
64 Lee Derbyshire Newfoundpool WMC 1 0 1
64 Steve Goodwin All Chalk No Action 0 1 1
64 Brandon Fletcher Bulls Head A (Whetstone) 1 0 1
64 Paz Jogia 147 Castaways 0 1 1
64 Mems Hassan Elite 147 0 1 1
64 Robert Perry Romarios Spot Off 0 1 1
64 Paul Ferrar the stirrup cup B 1 0 1
64 Inderjit Lidder 147 Woolpack 1 0 1
64 Sunny Patel 147 Chalk Dirrrty To Me 1 0 1
64 Simon Grimmitt Aylestone conservative B 1 0 1
64 Jordan Warren Riley's Ball Busters 0 1 1
64 Harley Ferrar the stirrup cup 1 0 1
64 Jamie Bunting Happy Monarch 0 1 1
64 Chris Buzzard Cueless 0 1 1
64 Rich Evans James' Cats 0 1 1
64 Owen Palmer The Cue Club Rampage 1 0 1
64 Mathew Homes Romario Legends 1 0 1
64 Steven Walker New Parks A 1 0 1
64 Michael Bradbury Groby Club a 1 0 1
64 Steve O Connor Cue club bulls 1 0 1
64 Sunny Nagra 147 Woolpack 0 1 1
64 Jiten Soni Chalk it Lad! 0 1 1