Rank Name Team B/Dish B/D R/Dish R/D Total
1 Reece Townsend Benidorm Geezers 6 0 6
1 Salim Ullah Chalk it Lad! 5 1 6
3 Scott Anderson AP Lions 5 0 5
3 Guggi Bhogal Chalk it Lad! 4 1 5
5 Pat Cullen Cue club bulls 0 4 4
6 Dean Bland 147 Castaways 3 0 3
6 Riley James AP Lions 2 1 3
6 Shyam Morjaria Chalk it Lad! 2 1 3
6 Stephen Parrott Melton Midlanders 2 1 3
6 Rhys Bifulco New Parks B 2 1 3
6 Callum Castello Elite 147 1 2 3
6 Alun Davies Melton Midlanders 2 1 3
6 Shaun Warren South wigston wmc 3 0 3
6 Luke Matthews The Cue Club Windmills 3 0 3
15 Rob Berryman The Wobbly Breakers 0 2 2
15 Steve Robertshaw The Cue Club Windmills 2 0 2
15 Martin Hinchliffe 147 Bappu’s 2 0 2
15 Robert Pendery Only Fools & Coach and Horses 2 0 2
15 Russ Ayres A Standard Bunch D 2 0 2
15 James Crown Nags Head B 2 0 2
15 Ricky Boswell 147 Spinners 2 0 2
15 Matt Hutchings 147 ECF 2 0 2
15 Sunny Singh 147 Rackstars 2 0 2
15 James Punch New Parks B 2 0 2
15 Kev Smart New Parks C 2 0 2
15 Pete Wood Elite 147 2 0 2
15 Lee Ross The Cue Club Dynamo 1 1 2
15 Chirag Shah Romarios Stars 2 0 2
15 Lee Docherty Romarios Spot Off 2 0 2
15 Ryan Mundin South Wigston Working Mens B 1 1 2
15 Danny Davies Elite 147 2 0 2
15 Zak Langy Club 147 A Standard Bunch 1 1 2
15 Tommy Thomas Lutterworth Club 0 2 2
15 Mark Taylor The Cue Club Rampage 1 1 2
15 Dean Perry Romarios Spot Off 0 2 2
15 Andy Pyne A Standard Bunch B (Dropped out) 0 2 2
15 James Miah Romarios b 1 1 2
15 Stiggy Wright Romario Legends 1 1 2
15 Simon Reger South wigston wmc 2 0 2
15 Jarred Howard Newfoundpool WMC 1 1 2
15 John Campbell Romarios Spot Off 2 0 2
15 Kunal Lakhani Club 147 JPT 0 2 2
15 Jake Slaney Benidorm Geezers 2 0 2
15 Gareth Raven Benidorm Geezers 1 1 2
15 Frazer Oliver Cue club bulls 1 1 2
15 Josh Vincent Dog and Gun (Earl Shilton) 0 2 2
15 Jerrel Maynard Club 147 JPT 0 2 2
15 Jay Stephens South wigston wmc 0 2 2
49 Sam Ballbag The Cue Club Rail Huggers 0 1 1
49 Stephen Ashmore Cue club foxes 0 1 1
49 Adam Phipps The Cue Club Dynamo 1 0 1
49 Hiren Zinzawadia Romarios b 1 0 1
49 Ellis Evans The Conmen A 1 0 1
49 Nigel Smith The Wobbly Breakers 1 0 1
49 Calum Widdowson The Cue Club Rail Huggers 1 0 1
49 Dipesh Vara 147 Bappu’s 1 0 1
49 Adam Dalby Glenhills b 1 0 1
49 Josh Hunt The east goscote plough 0 1 1
49 Stephen Green Brookside A 1 0 1
49 Ben Stanley Lutterworth Old Boys 1 0 1
49 Marc Fisher the stirrup cup B 1 0 1
49 Ross Smith The Cue Club Windmills 1 0 1
49 Ladis Cuprik Romario Legends 0 1 1
49 Toby Vernon James' Cats 1 0 1
49 Ed Rush Glenhills b 0 1 1
49 Matty Peyton The Firs B 1 0 1
49 Shay Kanabar 147 Bappu’s 0 1 1
49 Mick Green 147 Spinners 0 1 1
49 Jammy Reay The Conny 1 0 1
49 Connor Woods Birstall Social 24 1 0 1
49 Tom Ford Bulls Head A (Countesthorpe) 1 0 1
49 Ranj Thandi 147 Chalk Dirrrty To Me 1 0 1
49 Shaun Gaughan The Star In ln 1 0 1
49 Lewis Crane Nags Head B 1 0 1
49 Shyam Hindocha AP Cubs 0 1 1
49 Paresh Gokhani AP Cubs 0 1 1
49 Shaun Payne Melton Midlanders 0 1 1
49 Teresa Blair Midland Foxes 0 1 1
49 Richard Evans The east goscote plough 0 1 1
49 John Bromwich Oasis bar 0 1 1
49 Dave Welch The Crows Nest 147 0 1 1
49 Neil Chambers Nags Head Enderby 0 1 1
49 Stu Rewcastle Cricketers z 0 1 1
49 Chris Robinson The Cue Club Ballers 1 0 1
49 Riley Kerr ballz deep 1 0 1
49 Craig McMorran Romarios Spot Off 1 0 1
49 Akash Gokani Conny Allstars 1 0 1
49 Charlie Thorp LegIAN 1 0 1
49 Martin John Sheldon Cue club bulls 1 0 1
49 Marc Towers Newfoundpool WMC 1 0 1
49 Jim Markley The Cue Club Rail Huggers 0 1 1
49 Steven Elliott Aylstone Lounge 1 0 1
49 Bhawik Champeneri New parks visionary's 1 0 1
49 Ben Goodwin Club 147 A Standard Bunch 1 0 1
49 Tom Pyne Elite 147 0 1 1
49 Ricky Johnson Nags Head Enderby 1 0 1
49 Steve Cook The Crows Nest 147 0 1 1
49 Terry Wyllie Nags Head Enderby 0 1 1
49 Antony Conroy Warner's at Spot On 1 0 1
49 Paul Hayes The A Bar 0 1 1
49 Dharmesh Patel 147 Chalk Dirrrty To Me 0 1 1
49 Jaymesh Patel Victorious Secret 1 0 1
49 Jon Woolman Ballers 0 1 1
49 James Young Brookside A 1 0 1
49 Neale Bassford Cosby wmc 1 0 1
49 Nick Allen Broken biscuits 1 0 1
49 Justin Williams Knights KCC 1 0 1
49 Rich Phillips Le Legends 1 0 1
49 Ryan Archer All Chalk No Action 1 0 1
49 Dil Patel Club 147 A Standard Bunch 1 0 1
49 Scott Bradford The east goscote plough 1 0 1
49 Duncan Sansom Glenhills b 0 1 1
49 Ryan Walton Cherry tree 0 1 1
49 Declan Andrew’s-Higham Mad Jack’s Students 147 0 1 1
49 Matthew Forster Cosby wmc 1 0 1
49 Manni Atwelll Romario Legends 1 0 1
49 Colin Treadwell Elite 147 1 0 1
49 Ryan Waplington Benidorm Geezers 0 1 1
49 Sunny Patel 147 Chalk Dirrrty To Me 1 0 1
49 Amar Lakhani Club 147 JPT 1 0 1
49 Paul Deeping New Parks A 0 1 1
49 Steve Maxfield Birstall ReBeLs 1 0 1
49 Steve Goodwin All Chalk No Action 0 1 1
49 Aslam Abubaker Chalk it Lad! 0 1 1
49 Brandon Fletcher Bulls Head A (Whetstone) 1 0 1
49 Craig Welsh The Cue Club Ballers 0 1 1
49 Lee Derbyshire Newfoundpool WMC 1 0 1
49 Tarbir Singh 147 Rum & Pug 1 0 1
49 Inderjit Lidder 147 Woolpack 1 0 1
49 Ken Pilgrim Mount zion 0 1 1
49 Scott Irvine Romario Legends 0 1 1
49 Phillip Layton Groby Club a 0 1 1
49 Paz Jogia 147 Castaways 0 1 1
49 Simon Grimmitt Aylestone conservative B 1 0 1
49 Jamie Bunting Happy Monarch 0 1 1
49 Steven Walker New Parks A 1 0 1
49 Jordan Warren Riley's Ball Busters 0 1 1
49 Robert Perry Romarios Spot Off 0 1 1
49 Rich Evans James' Cats 0 1 1
49 Harley Ferrar the stirrup cup 1 0 1
49 Michael Bradbury Groby Club a 1 0 1
49 Mems Hassan Elite 147 0 1 1
49 Owen Palmer The Cue Club Rampage 1 0 1
49 Jiten Soni Chalk it Lad! 0 1 1
49 Steve O Connor Cue club bulls 1 0 1
49 Sunny Nagra 147 Woolpack 0 1 1