South LDPL - C
Sunday, 28 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lutterworth Old Boys | 9 | 3 | 1 | 0 | 30 | 18 | 5 | 0 | 0 | 40 | 20 | 8 | 1 | 0 | 32 | 25 |
| 2 | Scarlet pimp A | 9 | 3 | 1 | 1 | 33 | 27 | 2 | 1 | 1 | 26 | 22 | 5 | 2 | 2 | 10 | 17 |
| 3 | Bulls Head B (Countesthorpe) | 9 | 3 | 0 | 1 | 30 | 18 | 2 | 1 | 2 | 29 | 31 | 5 | 1 | 3 | 10 | 16 |
| 4 | Riley's Ball Busters | 9 | 3 | 1 | 1 | 30 | 25 | 1 | 1 | 2 | 22 | 26 | 4 | 2 | 3 | 1 | 13 |
| 5 | Cue Club Foxes | 9 | 2 | 1 | 1 | 29 | 19 | 0 | 2 | 3 | 26 | 34 | 2 | 3 | 4 | 2 | 9 |
| 6 | Blaby and Whetstone Boys Club | 9 | 2 | 0 | 3 | 31 | 29 | 1 | 0 | 3 | 19 | 24 | 3 | 0 | 6 | -3 | 9 |
| 7 | Notts A | 9 | 3 | 0 | 1 | 26 | 22 | 0 | 0 | 5 | 19 | 41 | 3 | 0 | 6 | -18 | 9 |
| 8 | The Firs | 9 | 1 | 1 | 3 | 25 | 35 | 0 | 0 | 4 | 12 | 36 | 1 | 1 | 7 | -34 | 4 |
South International - B
Sunday, 28 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | South wigston wmc | 9 | 4 | 0 | 0 | 42 | 14 | 4 | 1 | 0 | 41 | 29 | 8 | 1 | 0 | 40 | 25 |
| 2 | Nags Head B | 9 | 3 | 1 | 0 | 34 | 20 | 3 | 1 | 1 | 44 | 26 | 6 | 2 | 1 | 32 | 20 |
| 3 | The Firs B Team | 9 | 2 | 0 | 2 | 27 | 29 | 3 | 1 | 1 | 41 | 29 | 5 | 1 | 3 | 10 | 16 |
| 4 | The Red Arrow | 9 | 1 | 0 | 4 | 30 | 40 | 2 | 1 | 1 | 30 | 26 | 3 | 1 | 5 | -6 | 10 |
| 5 | Enderby social club PD | 9 | 2 | 0 | 3 | 34 | 36 | 1 | 1 | 2 | 20 | 34 | 3 | 1 | 5 | -16 | 10 |
| 6 | Bulls Head A (Whetstone) | 9 | 1 | 0 | 3 | 24 | 32 | 2 | 0 | 3 | 32 | 38 | 3 | 0 | 6 | -14 | 9 |
| 7 | 8BallFinesse | 9 | 1 | 1 | 3 | 29 | 41 | 1 | 0 | 3 | 23 | 33 | 2 | 1 | 6 | -22 | 7 |
| 8 | Plough-Inn | 9 | 0 | 4 | 1 | 32 | 38 | 0 | 1 | 3 | 19 | 37 | 0 | 5 | 4 | -24 | 5 |









