Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
2 Sam Ballbag The Cue Club Rail Huggers 16 2 1 1 45 40 88.9% 128.9
3 Dylan Williams The Cue Club Rail Huggers 18 2 0 0 50 42 84.0% 126.0
4 Chris Bighty A Standard Bunch D 17 0 0 0 50 40 80.0% 120.0
5 Martin Hinchliffe 147 Bappu’s 18 2 2 0 52 41 78.8% 119.8
6 Reece Townsend Benidorm Geezers 15 0 12 0 43 36 83.7% 119.7
7 Darrol Worth Riley's Ball Busters 13 8 0 0 32 29 90.6% 119.6
8 Mick Green 147 Spinners 17 4 1 1 45 36 80.0% 116.0
9 Josh Hunt The east goscote plough 18 0 0 1 44 35 79.5% 114.5
10 Robert Pendery Only Fools & Coach and Horses 16 0 3 0 44 35 79.5% 114.5
11 Ed Rush Glenhills b 14 5 0 1 34 29 85.3% 114.3
12 Hiren Zinzawadia Romarios b 18 0 2 0 52 39 75.0% 114.0
13 Jammy Reay The Conny 15 3 1 1 43 34 79.1% 113.1
14 Calum Widdowson The Cue Club Rail Huggers 17 1 1 0 45 35 77.8% 112.8
15 Adam Phipps The Cue Club Dynamo 17 5 3 0 49 37 75.5% 112.5
16 Nigel Smith The Wobbly Breakers 17 1 1 0 51 38 74.5% 112.5
17 Anesh Chauhan LegIAN 13 3 0 0 35 29 82.9% 111.9
18 Daniel Hubbard The Cool Cue Crew 16 4 1 0 44 34 77.3% 111.3
19 Alun Jones Cherry tree 16 3 1 0 46 35 76.1% 111.1
20 Dipesh Vara 147 Bappu’s 17 2 2 0 50 37 74.0% 111.0
21 Stephen Ashmore Cue club foxes 15 0 0 1 39 31 79.5% 110.5
22 Franklin Dias Merry monarch 15 2 0 0 43 33 76.7% 109.7
23 Matty Peyton The Firs B 18 0 1 0 53 38 71.7% 109.7
24 Toby Vernon James' Cats 16 0 2 0 36 29 80.6% 109.6
25 Marvin Wright Viva first break 16 4 0 0 47 35 74.5% 109.5
26 Lewis Wells 8BallFinesse 15 2 0 0 40 31 77.5% 108.5
27 Leigh Harrison Groby C 18 5 0 1 54 38 70.4% 108.4
28 Reece Knight Club Dynamo 18 1 1 0 42 32 76.2% 108.2
29 Dean Bland 147 Castaways 18 2 5 0 50 36 72.0% 108.0
30 Liam Brookes Legion Give Us A Break 16 7 0 0 44 33 75.0% 108.0
31 Kai Gee East goscote plough b 17 0 0 1 44 33 75.0% 108.0
32 Steve Morris The Cue Club Dynamo 3 2 0 0 8 8 100% 108
33 James Punch New Parks B 18 2 3 0 44 33 75.0% 108.0
34 Lewis Siddons East goscote plough b 18 0 0 0 50 36 72.0% 108.0
35 Steven Vann James' Cats 16 0 1 0 35 28 80.0% 108.0
36 KARL GARNER Lutterworth Golf Club 17 1 0 0 48 35 72.9% 107.9
37 Carl Gibson New Parks C 18 2 0 1 46 34 73.9% 107.9
38 Andy Lees Breakers Nomads 14 3 0 0 39 30 76.9% 106.9
39 Lee Phillips Aylestone conservative B 15 4 0 0 41 31 75.6% 106.6
40 Riley James AP Lions 17 2 6 1 49 35 71.4% 106.4
41 Shay Kanabar 147 Bappu’s 17 3 0 1 49 35 71.4% 106.4
42 Steve Mitchell Dog and Gun (Enderby) 18 0 0 0 43 32 74.4% 106.4
43 Ross Smith The Cue Club Windmills 18 0 1 0 43 32 74.4% 106.4
44 John Beech The Peacock 17 1 0 0 47 34 72.3% 106.3
45 Ricky Boswell 147 Spinners 16 1 2 0 36 28 77.8% 105.8
46 Ellis Evans The Conmen A 16 1 1 0 38 29 76.3% 105.3
47 Oliver Mcgowan ballz deep 2 0 0 0 5 5 100% 105
48 Ryan Mundin South Wigston Working Mens B 18 4 1 1 50 35 70.0% 105.0
49 Vince O’Brien Chartwell A 5 0 0 0 5 5 100% 105
50 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
51 Sanjay Dajibhai Milap Club A 18 0 0 0 46 33 71.7% 104.7
52 Leigh Draper First Break B 18 2 0 0 46 33 71.7% 104.7
53 Luke Middleton Plough inn 17 4 0 0 44 32 72.7% 104.7
54 John Smith Happy Monarch 17 5 0 0 44 32 72.7% 104.7
55 Dips Stella Wills, Thrills and Trophies 17 3 0 0 44 32 72.7% 104.7
56 Andy Toole Knights KCC 15 3 0 1 44 32 72.7% 104.7
57 Mark Norton Four Four One 2 1 0 0 4 4 100% 104
58 Shaun Smith The Peacock 2 0 0 0 4 4 100% 104
59 Mark Blake Lutterworth Club 13 0 0 0 37 28 75.7% 103.7
60 Marc Fisher the stirrup cup B 16 1 2 0 37 28 75.7% 103.7
61 Richard Bennett The Cool Cue Crew 18 3 0 0 51 35 68.6% 103.6
62 Ryan Brighty New parks visionary's 18 0 0 0 49 34 69.4% 103.4
63 Marc Platts Chartwell A 15 0 0 0 43 31 72.1% 103.1
64 Samantha Biddlecombe 147 Chalk Dirrrty To Me 1 1 0 0 3 3 100% 103
65 Chris Connolly The Conmen A 2 0 0 0 3 3 100% 103
66 Steve Donkin Newfoundpool WMC 1 0 0 0 3 3 100% 103
67 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
68 Daniel Mitchell Gentle Tools 1 1 0 0 3 3 100% 103
69 dan reeve Romarios Spot Off 1 1 0 0 3 3 100% 103
70 Jeff Townsend Le Legends 1 0 0 0 3 3 100% 103
71 Ben Stanley Lutterworth Old Boys 16 3 1 0 34 26 76.5% 102.5
72 Russ Ayres A Standard Bunch D 18 1 2 0 52 35 67.3% 102.3
73 Steve Baldwin Lutterworth Club 1 0 0 0 2 2 100% 102
74 James Beech The Peacock 2 0 0 0 2 2 100% 102
75 Brandon Davies The Peacock 2 0 0 0 2 2 100% 102
76 Terry Freeman Copt Oak 1 0 0 0 2 2 100% 102
77 Blaine Graham Oasis bar 2 0 0 0 2 2 100% 102
78 Agga Haseldine James' Cats 1 0 0 0 2 2 100% 102
79 Ian Lines New parks old boys 2 0 0 0 2 2 100% 102
80 Alex McBain Dog and Gun (Enderby) 1 0 0 0 2 2 100% 102
81 Steve Robertshaw The Cue Club Windmills 10 0 2 1 20 17 85.0% 102.0
82 Tony Skinner The oak 1 0 0 0 2 2 100% 102
83 Lewis Turland Conmen b 1 0 0 0 2 2 100% 102
84 Adam Dalby Glenhills b 16 5 1 0 38 28 73.7% 101.7
85 Shaun Gaughan The Star In ln 13 6 2 0 38 28 73.7% 101.7
86 Scott Anderson AP Lions 17 8 7 0 46 32 69.6% 101.6
87 John McKinney Aylestone Conservative Club 17 0 0 0 46 32 69.6% 101.6
88 elfyn thomas ballz deep 15 0 0 0 40 29 72.5% 101.5
89 Pat Cullen Cue club bulls 14 0 1 4 42 30 71.4% 101.4
90 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
91 Paul Birtwhistle Coach and Horses B 1 0 0 0 1 1 100% 101
92 Jamie Brewin Coach and Horses B 1 0 0 0 1 1 100% 101
93 Carl Burbage Coach and Horses B 1 0 0 0 1 1 100% 101
94 Joe Byrne Pimp A 1 0 0 0 1 1 100% 101
95 Marie Cotton the stirrup cup 1 0 0 0 1 1 100% 101
96 Jess Deacon Blaby and Whetstone Boys Club 1 0 0 0 1 1 100% 101
97 James Elton the stirrup cup 1 0 0 0 1 1 100% 101
98 Corey Ferrar the stirrup cup B 1 0 0 0 1 1 100% 101
99 Tony Gamble Midland Cubs 1 0 0 0 1 1 100% 101
100 Rod George Elms Team B 1 0 0 0 1 1 100% 101
101 Riley Harley 147 Spinners 1 0 0 0 1 1 100% 101
102 Zak Harris the stirrup cup 1 0 0 0 1 1 100% 101
103 Taylor Heanaghan Bulls Head A (Whetstone) 1 0 0 0 1 1 100% 101
104 Layton Hurst New Parks Nomads 1 0 0 0 1 1 100% 101
105 Matthew Ingram the stirrup cup 1 0 0 0 1 1 100% 101
106 Ray Kupara The Peacock 1 0 0 0 1 1 100% 101
107 Robert Middleton Kirby sports club 1 0 0 0 1 1 100% 101
108 Liam Norris Birstall Social 24 1 0 0 0 1 1 100% 101
109 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
110 Ash Pimp Pimp B 1 0 0 0 1 1 100% 101
111 Nev Sharpe Dog and Gun (Enderby) 1 0 0 0 1 1 100% 101
112 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
113 Erin Smith Kirby sports club 1 0 0 0 1 1 100% 101
114 Jen Vann James' Cats 1 0 0 0 1 1 100% 101
115 Peter White Mount zion 1 0 0 0 1 1 100% 101
116 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
117 Daniel Williams The Red Arrow 18 2 0 0 53 35 66.0% 101.0
118 Bert Young Newfoundpool WMC 17 7 1 0 51 34 66.7% 100.7
119 Kish Gokani New Parks Monarchs 15 0 0 0 28 22 78.6% 100.6
120 James Maddock Breakers Nomads 13 1 0 0 35 26 74.3% 100.3
121 Steve Strawhorn Club 147 Numbnutz 8 1 0 0 19 16 84.2% 100.2
122 Derek Johnson Riley's Ball Busters 12 1 0 0 25 20 80.0% 100.0
123 Graham Marriott Melton Midlanders 16 2 0 0 45 31 68.9% 99.9
124 Dave Neal Lutterworth Club 16 0 0 0 45 31 68.9% 99.9
125 Rhys Bifulco New Parks B 17 0 2 1 43 30 69.8% 99.8
126 Salim Ullah Chalk it Lad! 14 1 5 1 41 29 70.7% 99.7
127 Steve Chapman The Fox and Tiger 15 4 0 0 32 24 75.0% 99.0
128 Lee Coles The Chalking Dead 18 3 0 0 50 33 66.0% 99.0
129 Stephen Green Brookside A 13 0 1 0 32 24 75.0% 99.0
130 Warren Simon Mount zion 17 0 0 0 46 31 67.4% 98.4
131 Kev Smart New Parks C 17 3 3 0 46 31 67.4% 98.4
132 James Birchall Ballers 14 6 0 0 36 26 72.2% 98.2
133 Gitesh Chauhan 147 Mint 15 6 0 0 44 30 68.2% 98.2
134 Sunny Singh 147 Rackstars 18 2 2 0 53 34 64.2% 98.2
135 James Crown Nags Head B 14 1 2 0 38 27 71.1% 98.1
136 Tom Langton The Little Club 16 2 0 0 38 27 71.1% 98.1
137 James Millard Warner's at Spot On 17 1 0 0 38 27 71.1% 98.1
138 Alastair Key Plough inn 13 3 0 0 29 22 75.9% 97.9
139 Deepak Geto Merry monarch 18 0 0 0 51 33 64.7% 97.7
140 Danny Davies Elite 147 18 1 4 0 49 32 65.3% 97.3
141 Darren Lyttle Lutterworth Old Boys 17 0 0 0 31 23 74.2% 97.2
142 Phil Green Birstall ReBeLs 17 5 1 0 47 31 66.0% 97.0
143 Matt Hutchings 147 ECF 18 5 2 0 47 31 66.0% 97.0
144 Rodney Brown The Barons 15 1 0 0 26 20 76.9% 96.9
145 Paul Coleman The Little Club 16 2 0 0 45 30 66.7% 96.7
146 Asit Jansari Victorious Secret 16 0 0 0 45 30 66.7% 96.7
147 Dan Pyne A Standard Bunch D 13 2 0 0 33 24 72.7% 96.7
148 Marc Towers Newfoundpool WMC 15 3 1 0 45 30 66.7% 96.7
149 Carl Charles Mount zion 18 0 0 0 52 33 63.5% 96.5
150 mark bell West End Lounge 8 0 0 0 17 14 82.4% 96.4
151 Steve Coddington Glenhills b 15 1 0 0 35 25 71.4% 96.4
152 Daniel Grundy Plough inn 18 2 0 0 35 25 71.4% 96.4
153 Ian Sanders Kirby sports club 17 5 0 0 43 29 67.4% 96.4
154 Tom Ford Bulls Head A (Countesthorpe) 9 1 1 0 23 18 78.3% 96.3
155 Sam Hill Brookside A 15 0 0 0 39 27 69.2% 96.2
156 Richard Reay The Conny 15 0 0 0 39 27 69.2% 96.2
157 Jake Ball Leicester St Andrews 10 2 0 0 28 21 75.0% 96.0
158 Neil Chambers Nags Head Enderby 9 1 2 2 20 16 80.0% 96.0
159 Matt Hudson The Conny Rebels 18 3 0 0 50 32 64.0% 96.0
160 Ryan Asher 8BallFinesse 5 1 0 1 13 11 84.6% 95.6
161 Garry Gregory Addies Baddies 16 0 0 1 48 31 64.6% 95.6
162 Aston King Birstall Social 24 7 0 0 0 13 11 84.6% 95.6
163 Kev Sandhu 147 Rum & Pug 17 2 0 0 48 31 64.6% 95.6
164 Andy Saunders 147 Rackstars 17 1 0 0 48 31 64.6% 95.6
165 Chirag Shah Romarios Stars 18 5 2 0 46 30 65.2% 95.2
166 Steve Truby Plough inn 11 1 0 1 25 19 76.0% 95.0
167 Kaushik Chauhan Breakers Nomads 17 4 0 0 44 29 65.9% 94.9
168 Lee Ross The Cue Club Dynamo 15 1 1 1 44 29 65.9% 94.9
169 Matt Keogh Bulls Head A (Countesthorpe) 15 0 0 0 40 27 67.5% 94.5
170 Liam Ferrar the stirrup cup B 16 0 1 0 36 25 69.4% 94.4
171 Shyam Morjaria Chalk it Lad! 15 1 2 1 38 26 68.4% 94.4
172 Samuel Twigger LegIAN 16 0 0 0 36 25 69.4% 94.4
173 Graham Hill The Barons 14 0 0 0 22 17 77.3% 94.3
174 Dave Tature Birstall Social Club 18 0 0 0 49 31 63.3% 94.3
175 Pete Wood Elite 147 7 0 4 0 19 15 78.9% 93.9
176 Guggi Bhogal Chalk it Lad! 17 1 5 1 47 30 63.8% 93.8
177 Tee Thak Merry monarch 17 2 0 0 47 30 63.8% 93.8
178 Jamie Akiens Birstall Social Club 18 0 0 2 52 32 61.5% 93.5
179 Justin Whatley Aylstone Lounge 15 2 0 0 45 29 64.4% 93.4
180 Gareth Copson The Firs B 17 0 0 0 50 31 62.0% 93.0
181 daniel harrison Breakers Fall Short 17 0 1 0 50 31 62.0% 93.0
182 Ady Moore East goscote plough b 17 0 0 0 41 27 65.9% 92.9
183 Rick Swain Lutterworth Old Boys 17 2 0 0 37 25 67.6% 92.6
184 Liam Plant The Firs B 16 0 0 0 48 30 62.5% 92.5
185 Shaun Payne Melton Midlanders 7 2 2 1 21 16 76.2% 92.2
186 Jay Parmar Wills, Thrills and Trophies 14 4 0 0 26 19 73.1% 92.1
187 Ashley Akiens Birstall Social Club 17 0 0 0 46 29 63.0% 92.0
188 Simon Wright Milap Club B 18 0 0 0 46 29 63.0% 92.0
189 Callum Hudson The Conny Rebels 17 2 0 0 44 28 63.6% 91.6
190 Chris Robinson The Cue Club Ballers 18 10 1 0 54 32 59.3% 91.3
191 Robby Thomson Enderby social club PD 18 0 0 0 49 30 61.2% 91.2
192 Nils Ladwa Midland Cubs 9 0 0 0 23 17 73.9% 90.9
193 Rob Berryman The Wobbly Breakers 5 1 0 2 11 9 81.8% 90.8
194 Teresa Blair Midland Foxes 12 0 1 2 32 22 68.8% 90.8
195 Tom Blood Nags Head Enderby 15 3 0 0 32 22 68.8% 90.8
196 Jordan Rollings Nags Head Enderby 6 1 0 0 11 9 81.8% 90.8
197 Chae Ross The Cue Club Windmills 5 0 0 0 11 9 81.8% 90.8
198 Chris Ellix East goscote plough b 15 2 0 0 36 24 66.7% 90.7
199 Tom Kitchener Nags Head B 17 1 0 0 45 28 62.2% 90.2
200 Aman Velji Romarios rejects 17 4 0 0 45 28 62.2% 90.2
201 Paul Witherington Addies Baddies 15 2 0 0 45 28 62.2% 90.2
202 Callum Castello Elite 147 12 0 2 3 25 18 72.0% 90.0
203 George Chambers Nags Head Enderby 9 1 0 2 20 15 75.0% 90.0
204 Ethan O'brien New Parks A 12 0 0 0 25 18 72.0% 90.0
205 Bhawik Champeneri New parks visionary's 18 0 1 0 43 27 62.8% 89.8
206 Andy Bailey A standard Bunch C 18 3 0 0 48 29 60.4% 89.4
207 Tim Cadman Chartwell A 17 0 0 1 48 29 60.4% 89.4
208 George Singh Just raw 441 18 0 0 0 48 29 60.4% 89.4
209 Paul Tattersall 147 Foresters 2.0 15 0 0 1 39 25 64.1% 89.1
210 Graham Allen Glenhills b 17 2 0 0 37 24 64.9% 88.9
211 Ryan Bateman Romarios Chalk It Up 18 5 0 0 46 28 60.9% 88.9
212 Steven Elliott Aylstone Lounge 16 1 1 0 46 28 60.9% 88.9
213 Stephen Parrott Melton Midlanders 13 1 2 1 37 24 64.9% 88.9
214 Martin John Sheldon Cue club bulls 17 0 1 0 46 28 60.9% 88.9
215 Colin Williams New Parks Monarchs 17 3 0 0 37 24 64.9% 88.9
216 Connor Woods Birstall Social 24 18 3 1 0 37 24 64.9% 88.9
217 Jeff Cooper The Elms A 18 2 0 1 51 30 58.8% 88.8
218 Lee Clarke New Parks Monarchs 17 2 0 0 35 23 65.7% 88.7
219 Richard Cotton the stirrup cup 17 0 1 0 33 22 66.7% 88.7
220 Stephen Deacon The oak 17 0 0 0 33 22 66.7% 88.7
221 Alfie Ducharme New Parks B 17 0 0 0 35 23 65.7% 88.7
222 Akash Gokani Conny Allstars 18 0 2 0 35 23 65.7% 88.7
223 Tony Hall All Chalk No Action 14 0 0 0 35 23 65.7% 88.7
224 Malc Heggs Riley's Ball Busters 15 2 0 0 31 21 67.7% 88.7
225 Dean Hollingsworth A standard Bunch C 13 2 0 0 35 23 65.7% 88.7
226 Ranj Thandi 147 Chalk Dirrrty To Me 12 4 1 0 35 23 65.7% 88.7
227 Martin Valenta Lutterworth Golf Club 8 0 0 0 22 16 72.7% 88.7
228 Rich Phillips Le Legends 18 4 2 0 54 31 57.4% 88.4
229 Jai Patel Milap Club B 3 0 0 0 6 5 83.3% 88.3
230 Bobby Singh West End Lounge 4 1 0 0 6 5 83.3% 88.3
231 Mark Taylor The Cue Club Rampage 18 0 1 1 49 29 59.2% 88.2
232 John Everett Glenhills A 15 1 0 0 42 26 61.9% 87.9
233 Paul Harpur Copt Oak 11 0 0 0 24 17 70.8% 87.8
234 Darren Smith The Chalking Dead 17 2 0 0 47 28 59.6% 87.6
235 Adam Parry Kirby sports club 16 4 0 0 38 24 63.2% 87.2
236 Jan Reading First Break B 17 0 0 0 38 24 63.2% 87.2
237 Sat Sandhu West End Lounge 14 2 0 0 26 18 69.2% 87.2
238 Steve Davis The Crows Nest 147 11 0 0 0 16 12 75.0% 87.0
239 Amit Patel Breakers Nomads 18 0 0 0 45 27 60.0% 87.0
240 Josh Callis Blaby and Whetstone Boys Club 15 1 0 0 36 23 63.9% 86.9
241 Ben Cocks Plough inn 13 2 0 0 28 19 67.9% 86.9
242 Owen Cupkovic Conmen b 12 3 0 0 28 19 67.9% 86.9
243 Stu Rewcastle Cricketers z 14 0 0 1 36 23 63.9% 86.9
244 Daniel Theobold 147 ECF 14 1 0 0 36 23 63.9% 86.9
245 Tristan Turton First Break B 16 1 0 0 36 23 63.9% 86.9
246 Graham Colbourne AP Cubs 16 3 0 0 34 22 64.7% 86.7
247 Alun Davies Melton Midlanders 12 4 2 1 34 22 64.7% 86.7
248 Douglas Kagoro New parks randoms 16 0 0 0 34 22 64.7% 86.7
249 Jim MARKLEY The Cue Club Rail Huggers 14 1 0 1 34 22 64.7% 86.7
250 Steve Watts Cue club foxes 11 0 0 0 30 20 66.7% 86.7
251 Shyam Hindocha AP Cubs 15 1 0 1 32 21 65.6% 86.6
252 Rich Knight Groby Club a 18 0 0 1 53 30 56.6% 86.6
253 Tony Marshall Conny Has-beens 16 0 0 0 32 21 65.6% 86.6
254 Jez Porter Enderby social club PD 18 0 0 0 53 30 56.6% 86.6
255 Adam Smith The Red Arrow 18 2 0 0 53 30 56.6% 86.6
256 Charlene Smart Midland Foxes 16 0 1 0 43 26 60.5% 86.5
257 Tommy Thomas Lutterworth Club 16 0 0 2 43 26 60.5% 86.5
258 Craig Bedford Conny A (Dropped out) 7 1 0 0 21 15 71.4% 86.4
259 Amar Lakhani Club 147 JPT 17 2 3 1 48 28 58.3% 86.3
260 Lewis Crane Nags Head B 16 2 1 0 41 25 61.0% 86.0
261 Kiran Singh Just raw 441 16 1 0 0 41 25 61.0% 86.0
262 Dene Jordan Birstall Social Club 17 0 0 2 46 27 58.7% 85.7
263 Keith Vickerstaffe Monocle Misfits 15 8 0 0 39 24 61.5% 85.5
264 Terry Wyllie Nags Head Enderby 16 1 1 1 39 24 61.5% 85.5
265 Dharmesh Chohan 147 Woolpack 16 0 0 0 37 23 62.2% 85.2
266 Ryan Hanson 3 Kilns Ballerz 18 0 0 0 37 23 62.2% 85.2
267 Jamie Hartle Birstall Social 24 18 2 0 0 37 23 62.2% 85.2
268 Jack Simpson West End Lounge 9 0 0 0 18 13 72.2% 85.2
269 Thomas Scott All Chalk No Action 18 1 0 1 49 28 57.1% 85.1
270 Tom Crane The Red Arrow 18 0 0 0 35 22 62.9% 84.9
271 James Miah Romarios b 12 0 2 1 35 22 62.9% 84.9
272 Nathan Thorpe Pimp B 13 0 0 0 35 22 62.9% 84.9
273 Rob Stoke Leicester St Andrews 3 1 0 0 9 7 77.8% 84.8
274 craig bishop Club Dynamo 16 0 0 0 33 21 63.6% 84.6
275 Taylor Gundry Birstall Social 24 17 1 0 0 33 21 63.6% 84.6
276 Phil Middleton Cosby wmc 13 0 0 0 33 21 63.6% 84.6
277 Tom Pyne Elite 147 14 1 0 1 33 21 63.6% 84.6
278 Charlie Charity Copt Oak 13 1 0 0 29 19 65.5% 84.5
279 Nimesh Samani New Parks Monarchs 16 1 0 0 31 20 64.5% 84.5
280 Karl Marlow Club 147 Numbnutz 17 0 0 0 47 27 57.4% 84.4
281 Dean Perry Romarios Spot Off 18 1 0 4 47 27 57.4% 84.4
282 Prem Singh Lancaster All Stars 5 0 0 0 15 11 73.3% 84.3
283 Steve Cook The Crows Nest 147 17 1 0 1 40 24 60.0% 84.0
284 Dean Kerry Cueless 17 1 1 0 40 24 60.0% 84.0
285 Bradley Wells 8BallFinesse 8 1 0 0 20 14 70.0% 84.0
286 Lee Rayner Coach and Horses B 17 0 0 0 45 26 57.8% 83.8
287 Paul Charity Copt Oak 16 1 1 0 38 23 60.5% 83.5
288 Lee Docherty Romarios Spot Off 15 2 2 0 38 23 60.5% 83.5
289 Ryan Allen Aylestone conservative B 16 2 0 0 43 25 58.1% 83.1
290 Joseph Brooks Only Fools & Coach and Horses 16 0 1 0 43 25 58.1% 83.1
291 Ladis Cuprik Romario Legends 15 0 1 2 43 25 58.1% 83.1
292 Peter Knight 147 Spinners 15 1 0 0 36 22 61.1% 83.1
293 Steve Monk The Elms A 15 0 0 0 43 25 58.1% 83.1
294 Charlie Andrews Leicester St Andrews 13 1 0 0 34 21 61.8% 82.8
295 Naz Patel Conny Allstars 18 0 0 0 34 21 61.8% 82.8
296 Titus Naresh Chand 3 Kilns Avengers 18 0 0 0 54 29 53.7% 82.7
297 John Bromwich Oasis bar 6 3 0 1 17 12 70.6% 82.6
298 Josh Crossley Leicester St Andrews 8 2 0 0 17 12 70.6% 82.6
299 Gary Ward New Parks C 7 3 0 0 17 12 70.6% 82.6
300 Kelvin Brown The A Bar 16 0 0 0 41 24 58.5% 82.5
301 Tayla Heath Not a Chance in Cue Club 17 1 0 0 46 26 56.5% 82.5
302 Nicholas Henson Lutterworth Golf Club 15 2 0 0 41 24 58.5% 82.5
303 Giles Laming-Harmer Breakers Nomads 14 2 0 0 32 20 62.5% 82.5
304 Tyrone Singh Just raw 441 15 0 0 0 41 24 58.5% 82.5
305 Punit Solanki 147 Mint 17 3 1 0 46 26 56.5% 82.5
306 Scott Hubbard The Fox and Tiger 15 2 0 0 30 19 63.3% 82.3
307 Dave Welch The Crows Nest 147 18 0 0 1 39 23 59.0% 82.0
308 Hiten Anand The Cool Cue Crew 18 2 0 0 44 25 56.8% 81.8
309 Dean Ross Just raw 441 16 1 0 0 44 25 56.8% 81.8
310 Bhav Sheth Club 147 Numbnutz 16 0 0 0 44 25 56.8% 81.8
311 Steve Bell South Wigston Working Mens B 15 0 0 0 37 22 59.5% 81.5
312 Paul Hopewell The Crows Nest 147 13 0 1 0 14 10 71.4% 81.4
313 Jason Pugh The oak 10 0 0 0 14 10 71.4% 81.4
314 Dave Storey Lutterworth Old Boys 12 0 0 0 19 13 68.4% 81.4
315 Tejinder Singh Jungle A 16 0 0 0 47 26 55.3% 81.3
316 Cameron Foster-Smith Bulls Head A (Countesthorpe) 16 1 0 0 42 24 57.1% 81.1
317 Aaron Francis Breakers Fall Short 15 1 0 0 42 24 57.1% 81.1
318 Rob Murray Notts A 17 0 0 1 42 24 57.1% 81.1
319 Amrit Nundra Jungle A 15 0 0 0 42 24 57.1% 81.1
320 Dil Patel Club 147 A Standard Bunch 15 1 1 1 42 24 57.1% 81.1
321 Jit Soni Romarios Stars 17 1 0 0 42 24 57.1% 81.1
322 Kesh Gohil Midland Cubs 16 0 0 0 35 21 60.0% 81.0
323 Jaymesh Patel Victorious Secret 13 0 1 0 35 21 60.0% 81.0
324 Tom Sheard Melton Midlanders 3 1 0 0 8 6 75.0% 81.0
325 Luke Jeffery Cricketers A 11 0 0 0 33 20 60.6% 80.6
326 Bhavik Vithalani 147 Rackstars 15 1 0 0 33 20 60.6% 80.6
327 Luke Matthews The Cue Club Windmills 13 1 3 1 31 19 61.3% 80.3
328 Chris Bingham New Parks C 9 2 0 0 23 15 65.2% 80.2
329 Josh Demock 147 Castaways 11 3 0 2 23 15 65.2% 80.2
330 Jack Errington Bulls Head B (Countesthorpe) 16 4 0 0 48 26 54.2% 80.2
331 Alex Hall Breakers Fall Short 18 0 0 0 48 26 54.2% 80.2
332 Mark Loseby the stirrup cup 11 0 0 0 23 15 65.2% 80.2
333 Lee Wells 8BallFinesse 12 1 0 0 29 18 62.1% 80.1
334 Pete Bailey Cocka2s 9 0 0 0 27 17 63.0% 80.0
335 Dave Collins Bulls Head A (Whetstone) 13 0 0 0 27 17 63.0% 80.0
336 Sam Morris Copt Oak 12 0 0 0 25 16 64.0% 80.0
337 James Currie Nags Head B 18 1 0 0 51 27 52.9% 79.9
338 Martyn Green The Cue Club Ballers 18 0 0 0 54 28 51.9% 79.9
339 Shaun Warren South wigston wmc 18 0 6 0 51 27 52.9% 79.9
340 Richard Dews Mavericks 17 1 0 0 43 24 55.8% 79.8
341 Paul Wells 8BallFinesse 17 2 1 0 43 24 55.8% 79.8
342 Skinny Wright Oasis bar 16 1 0 0 43 24 55.8% 79.8
343 Nick Allen Broken biscuits 17 0 1 0 46 25 54.3% 79.3
344 Zak Langy Club 147 A Standard Bunch 16 2 1 1 46 25 54.3% 79.3
345 Jason Maini 147 Rum & Pug 15 1 0 0 36 21 58.3% 79.3
346 Dave Olivant Conny Has-beens 17 0 0 0 36 21 58.3% 79.3
347 Louisa Taylor The east goscote plough 16 0 0 0 36 21 58.3% 79.3
348 John Buff Aylestone Conservative Club 17 0 0 0 41 23 56.1% 79.1
349 Dipesh Dudharejia Club 147 JPT 15 3 0 0 41 23 56.1% 79.1
350 Nick Mann First Break B 17 0 0 0 41 23 56.1% 79.1
351 Tony Barden The Cue Club Dynamo 18 0 0 0 52 27 51.9% 78.9
352 Mark Wheat Groby C 18 2 0 0 52 27 51.9% 78.9
353 Richard Bye Notts A 16 0 0 0 34 20 58.8% 78.8
354 James Fixter Dog and Gun (Enderby) 14 0 0 0 34 20 58.8% 78.8
355 Luke Mitchell New parks randoms 17 0 0 0 34 20 58.8% 78.8
356 Karl Barratt Melton Midlanders 7 0 0 0 18 12 66.7% 78.7
357 Peter Hardy Lutterworth Golf Club 7 1 0 0 18 12 66.7% 78.7
358 Santino Fasulo Viva first break 16 0 0 0 44 24 54.5% 78.5
359 Harvey Lightfoot Romarios rejects 15 1 0 0 44 24 54.5% 78.5
360 Liam O’flynn Viva first break 15 0 0 0 44 24 54.5% 78.5
361 Scott Wightman AP Lions 17 1 0 0 44 24 54.5% 78.5
362 David “Real Deal” Dickinson Cricketers A 14 0 0 0 39 22 56.4% 78.4
363 Richard Evans The east goscote plough 17 0 0 1 39 22 56.4% 78.4
364 Joe French The Cool Cue Crew 16 2 0 0 39 22 56.4% 78.4
365 Simon Harrison Cue club bulls 15 0 0 0 39 22 56.4% 78.4
