Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
2 Darrol Worth Riley's Ball Busters 7 6 0 0 19 19 100% 119
3 Sam Ballbag The Cue Club Rail Huggers 9 1 0 1 26 24 92.3% 116.3
4 Alastair Key Plough inn 7 2 0 0 15 15 100% 115
5 Alun Jones Cherry tree 9 2 0 0 27 23 85.2% 108.2
6 Steve Morris The Cue Club Dynamo 3 2 0 0 8 8 100% 108
7 Stephen Ashmore Cue club foxes 9 0 0 1 23 20 87.0% 107.0
8 Rob Berryman The Wobbly Breakers 3 1 0 2 7 7 100% 107
9 Reece Knight Club Dynamo 10 1 0 0 23 20 87.0% 107.0
10 Jake Ball Leicester St Andrews 2 2 0 0 6 6 100% 106
11 Shaun Payne Melton Midlanders 2 2 0 1 6 6 100% 106
12 Martin Hinchliffe 147 Bappu’s 10 1 2 0 28 23 82.1% 105.1
13 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
14 Chae Ross The Cue Club Windmills 2 0 0 0 5 5 100% 105
15 Calum Widdowson The Cue Club Rail Huggers 9 1 1 0 25 21 84.0% 105.0
16 Chris Bighty A Standard Bunch D 10 0 0 0 30 24 80.0% 104.0
17 Mark Norton Four Four One 2 1 0 0 4 4 100% 104
18 Adam Dalby Glenhills b 10 4 1 0 24 20 83.3% 103.3
19 Chris Connolly The Conmen A 2 0 0 0 3 3 100% 103
20 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
21 Oliver Mcgowan ballz deep 1 0 0 0 3 3 100% 103
22 Daniel Mitchell Gentle Tools 1 1 0 0 3 3 100% 103
23 Taz Nijjar Romarios rejects 1 1 0 0 3 3 100% 103
24 dan reeve Romarios Spot Off 1 1 0 0 3 3 100% 103
25 Jeff Townsend Le Legends 1 0 0 0 3 3 100% 103
26 Steve Robertshaw The Cue Club Windmills 5 0 1 0 12 11 91.7% 102.7
27 Dylan Williams The Cue Club Rail Huggers 10 1 0 0 29 23 79.3% 102.3
28 Corey Bucalossi Leicester St Andrews 1 0 0 0 2 2 100% 102
29 Terry Freeman Copt Oak 1 0 0 0 2 2 100% 102
30 Blaine Graham Oasis bar 2 0 0 0 2 2 100% 102
31 Vince O’Brien Chartwell A 2 0 0 0 2 2 100% 102
32 Tony Skinner The oak 1 0 0 0 2 2 100% 102
33 James Beech The Peacock 1 0 0 0 1 1 100% 101
34 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
35 Paul Birtwhistle Coach and Horses B 1 0 0 0 1 1 100% 101
36 Jamie Brewin Coach and Horses B 1 0 0 0 1 1 100% 101
37 Carl Burbage Coach and Horses B 1 0 0 0 1 1 100% 101
38 Joe Byrne Pimp A 1 0 0 0 1 1 100% 101
39 jack chantrell ballz deep 1 0 0 0 1 1 100% 101
40 Brandon Davies The Peacock 1 0 0 0 1 1 100% 101
41 Corey Ferrar the stirrup cup B 1 0 0 0 1 1 100% 101
42 Jordan Hudson Kirby sports club 1 0 0 0 1 1 100% 101
43 Layton Hurst New Parks Nomads 1 0 0 0 1 1 100% 101
44 Ray Kupara The Peacock 1 0 0 0 1 1 100% 101
45 Ian Lines New parks old boys 1 0 0 0 1 1 100% 101
46 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
47 Nev Sharpe Dog and Gun (Enderby) 1 0 0 0 1 1 100% 101
48 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
49 Peter White Mount zion 1 0 0 0 1 1 100% 101
50 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
51 Mark Williamson New Parks C 1 0 0 0 1 1 100% 101
52 Steven Vann James' Cats 9 0 0 0 19 16 84.2% 100.2
53 Matt Hutchings 147 ECF 10 4 2 0 25 20 80.0% 100.0
54 Adam Phipps The Cue Club Dynamo 9 3 0 0 25 20 80.0% 100.0
55 Reece Townsend Benidorm Geezers 8 0 6 0 22 18 81.8% 99.8
56 Russ Ayres A Standard Bunch D 10 1 2 0 30 23 76.7% 99.7
57 Ben Cocks Plough inn 7 2 0 0 15 13 86.7% 99.7
58 Leigh Harrison Groby C 10 4 0 0 30 23 76.7% 99.7
59 Steve Truby Plough inn 5 0 0 0 10 9 90.0% 99.0
60 Richard Cotton the stirrup cup 9 0 0 0 18 15 83.3% 98.3
61 Josh Hunt The east goscote plough 10 0 0 1 24 19 79.2% 98.2
62 Robert Pendery Only Fools & Coach and Horses 8 0 2 0 24 19 79.2% 98.2
63 Marc Platts Chartwell A 8 0 0 0 24 19 79.2% 98.2
64 Anesh Chauhan LegIAN 8 3 0 0 21 17 81.0% 98.0
65 Lewis Wells 8BallFinesse 8 1 0 0 21 17 81.0% 98.0
66 Lewis Siddons East goscote plough b 10 0 0 0 29 22 75.9% 97.9
67 Hiren Zinzawadia Romarios b 10 0 1 0 29 22 75.9% 97.9
68 Carl Gibson New Parks C 11 1 0 0 31 23 74.2% 97.2
69 Ellis Evans The Conmen A 10 1 1 0 26 20 76.9% 96.9
70 Liam Ferrar the stirrup cup B 10 0 0 0 23 18 78.3% 96.3
71 Marc Fisher the stirrup cup B 10 1 1 0 23 18 78.3% 96.3
72 Andy Toole Knights KCC 8 1 0 0 23 18 78.3% 96.3
73 Steve Chapman The Fox and Tiger 9 2 0 0 20 16 80.0% 96.0
74 Charlie Charity Copt Oak 9 1 0 0 20 16 80.0% 96.0
75 Toby Vernon James' Cats 9 0 1 0 20 16 80.0% 96.0
76 Nigel Smith The Wobbly Breakers 10 1 1 0 30 22 73.3% 95.3
77 John Beech The Peacock 9 0 0 0 25 19 76.0% 95.0
78 Leigh Draper First Break B 10 1 0 0 25 19 76.0% 95.0
79 Ian Sanders Kirby sports club 10 3 0 0 25 19 76.0% 95.0
80 James Crown Nags Head B 8 1 2 0 22 17 77.3% 94.3
81 Ladis Cuprik Romario Legends 8 0 0 1 22 17 77.3% 94.3
82 Nils Ladwa Midland Cubs 6 0 0 0 16 13 81.2% 94.2
83 Ryan Brighty New parks visionary's 10 0 0 0 27 20 74.1% 94.1
84 Dipesh Vara 147 Bappu’s 9 2 1 0 27 20 74.1% 94.1
85 Mark Blake Lutterworth Club 7 0 0 0 19 15 78.9% 93.9
86 Steve Coddington Glenhills b 8 1 0 0 19 15 78.9% 93.9
87 James Millard Warner's at Spot On 9 1 0 0 19 15 78.9% 93.9
88 Lee Phillips Aylestone conservative B 7 3 0 0 19 15 78.9% 93.9
89 Ed Rush Glenhills b 8 2 0 1 19 15 78.9% 93.9
90 KARL GARNER Lutterworth Golf Club 10 1 0 0 29 21 72.4% 93.4
91 Ricky Boswell 147 Spinners 10 1 2 0 24 18 75.0% 93.0
92 John McKinney Aylestone Conservative Club 10 0 0 0 24 18 75.0% 93.0
93 Luke Middleton Plough inn 10 2 0 0 24 18 75.0% 93.0
94 James Punch New Parks B 10 1 2 0 24 18 75.0% 93.0
95 Stephen Green Brookside A 8 0 1 0 21 16 76.2% 92.2
96 Steve Mitchell Dog and Gun (Enderby) 10 0 0 0 21 16 76.2% 92.2
97 Ben Stanley Lutterworth Old Boys 9 1 1 0 21 16 76.2% 92.2
98 Glenn Potter Conny Has-beens 9 0 0 0 15 12 80.0% 92.0
99 Tom Blood Nags Head Enderby 8 3 0 0 18 14 77.8% 91.8
100 Stephen Deacon The oak 10 0 0 0 18 14 77.8% 91.8
101 Kish Gokani New Parks Monarchs 9 0 0 0 18 14 77.8% 91.8
102 Andy Lees Breakers Nomads 7 1 0 0 18 14 77.8% 91.8
103 Paul Hopewell The Crows Nest 147 7 0 0 0 7 6 85.7% 91.7
104 Franklin Dias Merry monarch 10 1 0 0 28 20 71.4% 91.4
105 Carl Charles Mount zion 10 0 0 0 30 21 70.0% 91.0
106 Daniel Williams The Red Arrow 10 1 0 0 30 21 70.0% 91.0
107 Ross Smith The Cue Club Windmills 10 0 1 0 23 17 73.9% 90.9
108 Liam Brookes Legion Give Us A Break 9 4 0 0 25 18 72.0% 90.0
109 Shay Kanabar 147 Bappu’s 9 1 0 1 25 18 72.0% 90.0
110 Jammy Reay The Conny 7 1 1 0 20 15 75.0% 90.0
111 Tom Ford Bulls Head A (Countesthorpe) 5 1 1 0 14 11 78.6% 89.6
112 Graham Hill The Barons 9 0 0 0 14 11 78.6% 89.6
113 Harjinder Mahi 3 Kilns Ballerz 9 0 0 0 17 13 76.5% 89.5
114 David “Real Deal” Dickinson Cricketers A 10 0 0 0 27 19 70.4% 89.4
115 Dean Bland 147 Castaways 10 1 3 0 27 19 70.4% 89.4
116 Mick Green 147 Spinners 10 2 0 1 27 19 70.4% 89.4
117 Paul Witherington Addies Baddies 9 2 0 0 27 19 70.4% 89.4
118 Graham Allen Glenhills b 10 1 0 0 22 16 72.7% 88.7
119 Douglas Kagoro New parks randoms 10 0 0 0 22 16 72.7% 88.7
120 Jason Maini 147 Rum & Pug 9 0 0 0 22 16 72.7% 88.7
121 Kev Smart New Parks C 11 1 2 0 33 22 66.7% 88.7
122 Samuel Twigger LegIAN 10 0 0 0 22 16 72.7% 88.7
123 Dom Devlin Viva first break 3 0 0 0 6 5 83.3% 88.3
124 Bobby Singh West End Lounge 4 1 0 0 6 5 83.3% 88.3
125 Pete Wood Elite 147 4 0 2 0 10 8 80.0% 88.0
126 Scott Anderson AP Lions 9 4 5 0 24 17 70.8% 87.8
127 Pat Cullen Cue club bulls 8 0 0 4 24 17 70.8% 87.8
128 John Everett Glenhills A 9 1 0 0 24 17 70.8% 87.8
129 Dean Hollingsworth A standard Bunch C 9 2 0 0 24 17 70.8% 87.8
130 Adam Parry Kirby sports club 10 3 0 0 24 17 70.8% 87.8
131 Tee Thak Merry monarch 9 2 0 0 24 17 70.8% 87.8
132 James Birchall Ballers 7 3 0 0 19 14 73.7% 87.7
133 Rick Swain Lutterworth Old Boys 9 1 0 0 19 14 73.7% 87.7
134 Rhys Bifulco New Parks B 10 0 2 1 26 18 69.2% 87.2
135 Kai Gee East goscote plough b 9 0 0 0 26 18 69.2% 87.2
136 Dan Pyne A Standard Bunch B 9 2 0 0 26 18 69.2% 87.2
137 Dips Stella Wills, Thrills and Trophies 10 1 0 0 26 18 69.2% 87.2
138 Salim Ullah Chalk it Lad! 9 1 5 1 26 18 69.2% 87.2
139 Owen Cupkovic Conmen b 7 2 0 0 16 12 75.0% 87.0
140 Paresh Gokhani AP Cubs 8 0 0 0 16 12 75.0% 87.0
141 Scott Wood Warner's at Spot On 8 0 0 0 16 12 75.0% 87.0
142 Riley James AP Lions 10 2 2 0 28 19 67.9% 86.9
143 Derek Johnson Riley's Ball Busters 6 0 0 0 13 10 76.9% 86.9
144 Andy Saunders 147 Rackstars 10 1 0 0 28 19 67.9% 86.9
145 Matty Peyton The Firs B 10 0 1 0 30 20 66.7% 86.7
146 Sunny Singh 147 Rackstars 10 2 2 0 30 20 66.7% 86.7
147 Justin Whatley Aylstone Lounge 10 2 0 0 30 20 66.7% 86.7
148 Craig Bedford Conny A (Dropped out) 7 1 0 0 21 15 71.4% 86.4
149 Lee Clarke New Parks Monarchs 10 1 0 0 21 15 71.4% 86.4
150 Ryan Hanson 3 Kilns Ballerz 10 0 0 0 21 15 71.4% 86.4
151 Shyam Morjaria Chalk it Lad! 9 1 2 0 21 15 71.4% 86.4
152 Charlene Smart Midland Foxes 8 0 0 0 21 15 71.4% 86.4
153 Ashley Akiens Birstall Social Club 9 0 0 0 23 16 69.6% 85.6
154 Chris Ellix Conny A (Dropped out) 8 2 0 0 23 16 69.6% 85.6
155 Giles Laming-Harmer Breakers Nomads 9 2 0 0 23 16 69.6% 85.6
156 Richard Reay The Conny 9 0 0 0 23 16 69.6% 85.6
157 craig bishop Club Dynamo 9 0 0 0 18 13 72.2% 85.2
158 Lee Docherty Romarios Spot Off 7 2 2 0 18 13 72.2% 85.2
159 Steve Bell South Wigston Working Mens B 10 0 0 0 25 17 68.0% 85.0
160 Kaushik Chauhan Breakers Nomads 9 3 0 0 25 17 68.0% 85.0
161 Sanjay Dajibhai Milap Club A 10 0 0 0 25 17 68.0% 85.0
162 Dave Neal Lutterworth Club 9 0 0 0 25 17 68.0% 85.0
163 Dave Welch The Crows Nest 147 10 0 0 1 25 17 68.0% 85.0
164 Simon Wright Milap Club B 10 0 0 0 25 17 68.0% 85.0
165 Prem Singh Lancaster All Stars 3 0 0 0 9 7 77.8% 84.8
166 Ryan Mundin South Wigston Working Mens B 10 0 1 1 27 18 66.7% 84.7
167 George Singh Just raw 441 10 0 0 0 27 18 66.7% 84.7
168 Dave Tature Birstall Social Club 10 0 0 0 27 18 66.7% 84.7
169 Teresa Blair Midland Foxes 6 0 0 1 15 11 73.3% 84.3
170 Rodney Brown The Barons 9 1 0 0 15 11 73.3% 84.3
171 Karan Modhwadia The Little Club 8 1 0 0 15 11 73.3% 84.3
172 Peter Clapham Groby Club a 9 1 0 0 20 14 70.0% 84.0
173 Daniel Grundy Plough inn 10 0 0 0 20 14 70.0% 84.0
174 Aston King Birstall Social 24 3 0 0 0 5 4 80.0% 84.0
175 Marc Williams Ballers 5 0 0 0 12 9 75.0% 84.0
176 Tom Williams New Parks Monarchs 3 0 0 0 5 4 80.0% 84.0
177 Jamie Hartle Birstall Social 24 10 2 0 0 22 15 68.2% 83.2
178 Colin Williams New Parks Monarchs 10 2 0 0 22 15 68.2% 83.2
179 Connor Woods Birstall Social 24 10 2 1 0 22 15 68.2% 83.2
180 Ryan Bateman Romarios Chalk It Up 10 3 0 0 24 16 66.7% 82.7
181 Lewis Crane Nags Head B 9 2 1 0 24 16 66.7% 82.7
182 Stephen Parrott Melton Midlanders 8 1 1 1 24 16 66.7% 82.7
183 Liam Plant The Firs B 8 0 0 0 24 16 66.7% 82.7
184 Ranj Thandi 147 Chalk Dirrrty To Me 8 2 0 0 24 16 66.7% 82.7
185 John Bromwich Oasis bar 6 3 0 1 17 12 70.6% 82.6
186 Ethan O'brien New Parks A 8 0 0 0 17 12 70.6% 82.6
187 Jay Parmar Wills, Thrills and Trophies 9 3 0 0 17 12 70.6% 82.6
188 Sat Sandhu West End Lounge 9 2 0 0 17 12 70.6% 82.6
189 Bradley Wells 8BallFinesse 7 1 0 0 17 12 70.6% 82.6
190 elfyn thomas ballz deep 10 0 0 0 26 17 65.4% 82.4
191 Marvin Wright Viva first break 9 2 0 0 26 17 65.4% 82.4
192 Richard Bennett The Cool Cue Crew 10 1 0 0 30 19 63.3% 82.3
193 Matt Hudson The Conny Rebels 10 1 0 0 28 18 64.3% 82.3
194 Dean Ross Just raw 441 10 1 0 0 28 18 64.3% 82.3
195 Shaun Glover Warner's at Spot On 10 1 0 0 19 13 68.4% 81.4
196 Shyam Hindocha AP Cubs 8 1 0 1 19 13 68.4% 81.4
197 Paul Jesson TCCA 7 0 0 0 14 10 71.4% 81.4
198 James Maddock Breakers Nomads 7 0 0 0 19 13 68.4% 81.4
199 Tony Marshall Conny Has-beens 10 0 0 0 19 13 68.4% 81.4
200 Steve Davis The Crows Nest 147 6 0 0 0 8 6 75.0% 81.0
201 George Proctor Aylstone Lounge 3 0 0 0 8 6 75.0% 81.0
202 Sukhwinder Singh Semar Milap Club B 4 0 0 0 8 6 75.0% 81.0
203 Callum Castello Elite 147 5 0 1 2 11 8 72.7% 80.7
204 Dharmesh Chohan 147 Woolpack 8 0 0 0 21 14 66.7% 80.7
205 Richard Evans The east goscote plough 9 0 0 1 21 14 66.7% 80.7
206 Shaun Gaughan The Star In ln 7 2 1 0 21 14 66.7% 80.7
207 Tony Hall All Chalk No Action 8 0 0 0 21 14 66.7% 80.7
208 Phil Middleton Cosby wmc 8 0 0 0 21 14 66.7% 80.7
209 Connor Simons Ballers 8 2 0 0 21 14 66.7% 80.7
210 Steve Strawhorn Club 147 Numbnutz 4 0 0 0 11 8 72.7% 80.7
211 Callum Underhill Lutterworth Old Boys 6 0 0 0 11 8 72.7% 80.7
212 Keith Vickerstaffe Monocle Misfits 8 4 0 0 21 14 66.7% 80.7
213 Cameron Foster-Smith Bulls Head A (Countesthorpe) 9 0 0 0 23 15 65.2% 80.2
214 Kev Goodwin 147 Foresters 2.0 8 0 0 0 23 15 65.2% 80.2
215 Tim Green Mavericks 8 2 0 0 23 15 65.2% 80.2
216 Daniel Hubbard The Cool Cue Crew 8 2 0 0 23 15 65.2% 80.2
217 Lee Ross The Cue Club Dynamo 8 1 1 1 23 15 65.2% 80.2
218 John Smith Happy Monarch 9 2 0 0 23 15 65.2% 80.2
219 Charlie Thorp LegIAN 9 0 1 0 23 15 65.2% 80.2
220 Tim Cadman Chartwell A 10 0 0 0 29 18 62.1% 80.1
221 Paul Coleman The Little Club 10 1 0 0 29 18 62.1% 80.1
222 Lee Coles The Chalking Dead 10 1 0 0 27 17 63.0% 80.0
223 Garry Gregory Addies Baddies 9 0 0 0 27 17 63.0% 80.0
224 Asit Jansari Victorious Secret 9 0 0 0 25 16 64.0% 80.0
225 Scott Wightman AP Lions 10 1 0 0 25 16 64.0% 80.0
226 Martin Easingwood Jnr A standard Bunch C 7 1 0 0 16 11 68.8% 79.8
227 Paul Field TCCA 8 0 0 0 16 11 68.8% 79.8
228 Shaun Taylor The Fox and Tiger 7 0 0 0 16 11 68.8% 79.8
229 Steve Watts Cue club foxes 6 0 0 0 16 11 68.8% 79.8
230 Karl Barratt Melton Midlanders 7 0 0 0 18 12 66.7% 78.7
231 Dave Collins Bulls Head A (Whetstone) 9 0 0 0 18 12 66.7% 78.7
232 Tom Crane The Red Arrow 10 0 0 0 18 12 66.7% 78.7
233 Casey Daniell The Fox and Tiger 9 1 0 0 18 12 66.7% 78.7
234 Ronnie Hill New Parks A 9 1 0 0 18 12 66.7% 78.7
235 Josh Crossley Leicester St Andrews 6 1 0 0 13 9 69.2% 78.2
236 Leon Brown Mount zion 2 0 0 0 4 3 75.0% 78.0
237 Gitesh Chauhan 147 Mint 7 3 0 0 20 13 65.0% 78.0
238 Martyn Green The Cue Club Ballers 10 0 0 0 30 18 60.0% 78.0
239 Nicholas Henson Lutterworth Golf Club 7 1 0 0 20 13 65.0% 78.0
240 Alex Kowal Pimp A 2 1 0 0 4 3 75.0% 78.0
241 Macorley Lowe The Conny Rebels 9 1 0 0 20 13 65.0% 78.0
242 Jim Markley The Cue Club Rail Huggers 8 1 0 1 20 13 65.0% 78.0
243 Craig McMorran Romarios Spot Off 7 0 0 0 20 13 65.0% 78.0
244 Jai Patel Milap Club B 2 0 0 0 4 3 75.0% 78.0
245 Suraj Patel Midland Cubs 3 0 0 0 4 3 75.0% 78.0
246 Nigel Pratt The Cue Club Ballers 2 0 0 0 4 3 75.0% 78.0
247 Daniel Theobold 147 ECF 8 0 0 0 20 13 65.0% 78.0
248 Bradley Walsg New parks visionary's 2 0 0 0 4 3 75.0% 78.0
249 Carl White Pimp B 2 0 0 0 4 3 75.0% 78.0
250 Danny Davies Elite 147 10 1 2 0 28 17 60.7% 77.7
251 Chris Bingham New Parks C 8 2 0 0 22 14 63.6% 77.6
252 Adam Squire The east goscote plough 10 0 0 0 22 14 63.6% 77.6
253 Guggi Bhogal Chalk it Lad! 9 1 4 1 24 15 62.5% 77.5
254 Bhawik Champeneri New parks visionary's 10 0 1 0 24 15 62.5% 77.5
255 Paul Charity Copt Oak 10 0 0 0 24 15 62.5% 77.5
256 Callum Hudson The Conny Rebels 9 1 0 0 24 15 62.5% 77.5
257 Tom Kitchener Nags Head B 9 1 0 0 24 15 62.5% 77.5
258 Kev Sandhu 147 Rum & Pug 9 2 0 0 24 15 62.5% 77.5
259 Marc Towers Newfoundpool WMC 8 1 1 0 24 15 62.5% 77.5
260 Aman Velji Romarios rejects 9 3 0 0 26 16 61.5% 77.5
261 Mark Loseby the stirrup cup 5 0 0 0 10 7 70.0% 77.0
262 Chris Mewies Birstall Social 24 6 1 0 0 10 7 70.0% 77.0
263 Nigel Theobold TCCA 7 0 0 0 10 7 70.0% 77.0
264 Scott Adamson The Firs 8 0 0 0 15 10 66.7% 76.7
265 Andrew Bentley 3 Kilns Avengers 5 0 0 0 15 10 66.7% 76.7
266 Daniel Howard Nags Head Enderby 7 0 0 0 15 10 66.7% 76.7
267 Nakejae Caines Four Four One 4 0 0 0 7 5 71.4% 76.4
268 Tom Hill The Barons 5 0 0 0 7 5 71.4% 76.4
269 Sunny Loi Romarios 3 1 0 0 7 5 71.4% 76.4
270 Sundeep panesar Merry monarch 4 0 0 0 7 5 71.4% 76.4
271 Muhammad Reyman Riley's Ball Busters 5 0 0 0 7 5 71.4% 76.4
272 Andy Taylor Le Legends 3 1 0 0 7 5 71.4% 76.4
273 Steve Topps Knights KCC 3 0 0 0 7 5 71.4% 76.4
274 Josh Chapman The Fox and Tiger 8 0 0 0 17 11 64.7% 75.7
275 Dave Haden Nags Head Enderby 8 1 0 0 17 11 64.7% 75.7
276 Malc Heggs Riley's Ball Busters 8 1 0 0 17 11 64.7% 75.7
277 Tony Barden The Cue Club Dynamo 10 0 0 0 29 17 58.6% 75.6
278 Steven Elliott Aylstone Lounge 10 1 1 0 29 17 58.6% 75.6
279 daniel harrison Breakers Fall Short 10 0 0 0 29 17 58.6% 75.6
280 Gareth Copson The Firs B 9 0 0 0 27 16 59.3% 75.3
281 Thomas Scott All Chalk No Action 10 0 0 0 27 16 59.3% 75.3
282 Robby Thomson Enderby social club PD 10 0 0 0 27 16 59.3% 75.3
283 Bert Young Newfoundpool WMC 9 5 0 0 27 16 59.3% 75.3
284 Josh Callis Blaby and Whetstone Boys Club 8 0 0 0 19 12 63.2% 75.2
285 Alfie Ducharme New Parks B 9 0 0 0 19 12 63.2% 75.2
286 Scott Hubbard The Fox and Tiger 9 2 0 0 19 12 63.2% 75.2
287 Adam Martin Kirby sports club 8 1 0 0 19 12 63.2% 75.2
288 Andy Pyne A Standard Bunch B 7 4 0 2 19 12 63.2% 75.2
289 Stu Rewcastle Cricketers z 8 0 0 1 19 12 63.2% 75.2
290 Nathan Thorpe Pimp B 7 0 0 0 19 12 63.2% 75.2
291 Chris Woolley Liberal A 8 0 0 0 19 12 63.2% 75.2
292 Tej Maan Coach and Horses B 9 1 0 0 25 15 60.0% 75.0
293 Graham Marriott Melton Midlanders 9 0 0 0 25 15 60.0% 75.0
294 Amit Patel Breakers Nomads 10 0 0 0 25 15 60.0% 75.0
295 Jan Reading First Break B 10 0 0 0 25 15 60.0% 75.0
296 Chirag Shah Romarios Stars 10 2 2 0 25 15 60.0% 75.0
297 Dan Chamberlain New parks old boys 10 0 0 0 23 14 60.9% 74.9
298 Akshay Champaneri New parks visionary's 10 0 0 0 21 13 61.9% 74.9
299 Phil Cox New parks randoms 10 0 0 0 23 14 60.9% 74.9
300 Luke Jeffery Cricketers A 7 0 0 0 21 13 61.9% 74.9
301 Dave Olivant Conny Has-beens 10 0 0 0 21 13 61.9% 74.9
302 Ippy Singh Romarios b 10 0 0 0 23 14 60.9% 74.9
303 Jit Soni Romarios Stars 9 0 0 0 23 14 60.9% 74.9
304 Tommy Thomas Lutterworth Club 9 0 0 2 23 14 60.9% 74.9
305 Jon Woolman Ballers 8 1 0 1 21 13 61.9% 74.9
306 Terry Wyllie Nags Head Enderby 9 0 0 1 23 14 60.9% 74.9
307 Ady Alexander 147 Castaways 5 1 0 0 12 8 66.7% 74.7
308 Mike Gregson Lutterworth Old Boys 8 0 0 0 12 8 66.7% 74.7
309 Carl White Pimp A 4 0 0 0 12 8 66.7% 74.7
310 Rich Knight Groby Club a 10 0 0 0 30 17 56.7% 73.7
311 Jez Porter Enderby social club PD 10 0 0 0 30 17 56.7% 73.7
312 Chris Robinson The Cue Club Ballers 10 4 1 0 30 17 56.7% 73.7
313 Adam Smith The Red Arrow 10 1 0 0 30 17 56.7% 73.7
314 Mark Taylor The Cue Club Rampage 10 0 1 1 30 17 56.7% 73.7
315 Nick Lovett Only Fools & Coach and Horses 5 1 0 0 14 9 64.3% 73.3
316 John Underhill Lutterworth Old Boys 10 1 0 0 14 9 64.3% 73.3
317 Jamie Akiens Birstall Social Club 10 0 0 0 28 16 57.1% 73.1
318 Deepak Geto Merry monarch 10 0 0 0 28 16 57.1% 73.1
319 Riley Kerr ballz deep 10 0 0 0 28 16 57.1% 73.1
320 Lee Rayner Coach and Horses B 10 0 0 0 28 16 57.1% 73.1
321 Graham Cheney Mavericks 9 0 0 0 26 15 57.7% 72.7
322 Jason Pugh The oak 6 0 0 0 9 6 66.7% 72.7
323 Jack Simpson West End Lounge 5 0 0 0 9 6 66.7% 72.7
324 Reece Souter Club 147 A Standard Bunch 4 1 0 0 9 6 66.7% 72.7
325 Steve Toon The Barons 5 0 0 0 9 6 66.7% 72.7
326 Ed Berry The Crows Nest 147 9 0 0 0 16 10 62.5% 72.5
327 Ben Goodwin Club 147 A Standard Bunch 7 0 1 0 16 10 62.5% 72.5
328 Darren Lyttle Lutterworth Old Boys 9 0 0 0 16 10 62.5% 72.5
329 Andy Bailey A standard Bunch C 10 0 0 0 24 14 58.3% 72.3
330 Jamie Ferrar the stirrup cup B 10 0 0 0 24 14 58.3% 72.3
331 George Nijjar Romarios 10 1 0 0 24 14 58.3% 72.3
332 Martin John Sheldon Cue club bulls 9 0 1 0 24 14 58.3% 72.3
333 Warren Simon Mount zion 9 0 0 0 24 14 58.3% 72.3
334 Skinny Wright Oasis bar 9 1 0 0 24 14 58.3% 72.3
335 Dave Armstrong RBL Average Joe's 9 0 0 0 18 11 61.1% 72.1
336 John Buff Aylestone Conservative Club 10 0 0 0 22 13 59.1% 72.1
337 Alun Davies Melton Midlanders 6 2 2 1 18 11 61.1% 72.1
338 Kesh Gohil Midland Cubs 10 0 0 0 22 13 59.1% 72.1
339 Chirag Gokani Conny Allstars 10 0 0 0 18 11 61.1% 72.1
340 Connor Harrison Breakers Fall Short 8 0 0 0 22 13 59.1% 72.1
341 Ady Moore East goscote plough b 9 0 0 0 22 13 59.1% 72.1
342 Dan Pole Cricketers z 7 1 0 0 18 11 61.1% 72.1
343 Lee Richardson Birstall Social 24 10 0 0 0 18 11 61.1% 72.1
344 Nimesh Samani New Parks Monarchs 9 1 0 0 18 11 61.1% 72.1
345 Tyrone Singh Just raw 441 8 0 0 0 22 13 59.1% 72.1
346 Louisa Taylor The east goscote plough 8 0 0 0 18 11 61.1% 72.1
347 Scott Bradford The east goscote plough 9 0 1 0 20 12 60.0% 72.0
348 Graham Colbourne AP Cubs 9 3 0 0 20 12 60.0% 72.0
349 Akash Gokani Conny Allstars 10 0 1 0 20 12 60.0% 72.0
350 Jason Jansari Victorious Secret 8 6 0 0 20 12 60.0% 72.0
351 Mat Knock Aylestone Conservative Club 9 0 0 0 20 12 60.0% 72.0
352 Tom Langton The Little Club 8 2 0 0 20 12 60.0% 72.0
353 Dharmesh Patel 147 Chalk Dirrrty To Me 7 3 0 1 20 12 60.0% 72.0
354 Tom Pyne Elite 147 8 1 0 1 20 12 60.0% 72.0
355 Glen James 147 Chalk Dirrrty To Me 10 1 0 0 29 16 55.2% 71.2
356 Pete Bailey Cocka2s 2 0 0 0 6 4 66.7% 70.7
357 mark bell West End Lounge 3 0 0 0 6 4 66.7% 70.7
358 Peter Brough Lutterworth Golf Club 2 0 0 0 6 4 66.7% 70.7
359 Neil Chambers Nags Head Enderby 3 0 0 1 6 4 66.7% 70.7
360 George Chambers Nags Head Enderby 3 0 0 0 6 4 66.7% 70.7
361 Ricky Johnson Nags Head Enderby 2 0 1 0 6 4 66.7% 70.7
362 callum mckinder ballz deep 4 0 0 0 6 4 66.7% 70.7
363 Suneet Mistry Romarios rejects 3 1 0 0 6 4 66.7% 70.7
364 Dean Quelch The Firs 4 0 0 0 6 4 66.7% 70.7
