Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | 147 Elite | 8 | 2 | 2 | 0 | 36 | 20 | 3 | 1 | 0 | 37 | 19 | 5 | 3 | 0 | 34 | 18 |
| 2 | The Cue Club Dynamo | 8 | 3 | 1 | 0 | 34 | 22 | 2 | 1 | 1 | 29 | 27 | 5 | 2 | 1 | 14 | 17 |
| 3 | 147 Castaways | 8 | 3 | 1 | 0 | 32 | 24 | 1 | 0 | 3 | 24 | 32 | 4 | 1 | 3 | 0 | 13 |
| 4 | Pezzas Pockets | 8 | 3 | 0 | 1 | 29 | 27 | 1 | 1 | 2 | 20 | 36 | 4 | 1 | 3 | -14 | 13 |
| 5 | Chalk it Lad! | 8 | 2 | 1 | 1 | 31 | 25 | 1 | 2 | 1 | 29 | 27 | 3 | 3 | 2 | 8 | 12 |
| 6 | Romario Legends | 8 | 2 | 0 | 2 | 26 | 30 | 1 | 1 | 2 | 27 | 28 | 3 | 1 | 4 | -5 | 10 |
| 7 | Cue Club Bulls | 8 | 1 | 1 | 2 | 24 | 32 | 2 | 0 | 2 | 29 | 27 | 3 | 1 | 4 | -6 | 10 |
| 8 | 147 Woolpack | 8 | 1 | 0 | 3 | 25 | 31 | 1 | 1 | 2 | 28 | 28 | 2 | 1 | 5 | -6 | 7 |
| 9 | AP Lions | 8 | 1 | 0 | 3 | 22 | 33 | 1 | 1 | 2 | 29 | 27 | 2 | 1 | 5 | -9 | 7 |
| 10 | Romarios b | 8 | 0 | 2 | 2 | 22 | 34 | 1 | 0 | 3 | 26 | 30 | 1 | 2 | 5 | -16 | 5 |








