Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 8 | 4 | 0 | 0 | 40 | 16 | 4 | 0 | 0 | 36 | 14 | 8 | 0 | 0 | 46 | 24 |
| 2 | 147 Foresters 2.0 | 8 | 3 | 1 | 0 | 34 | 22 | 3 | 0 | 1 | 31 | 25 | 6 | 1 | 1 | 18 | 19 |
| 3 | Mad Jacks Students 147 | 8 | 2 | 1 | 1 | 27 | 29 | 3 | 0 | 1 | 35 | 21 | 5 | 1 | 2 | 12 | 16 |
| 4 | The Crows Nest 147 | 8 | 3 | 0 | 1 | 31 | 17 | 2 | 0 | 2 | 25 | 25 | 5 | 0 | 3 | 14 | 15 |
| 5 | Newfoundpool WMC | 8 | 3 | 0 | 1 | 37 | 19 | 1 | 1 | 2 | 29 | 27 | 4 | 1 | 3 | 20 | 13 |
| 6 | 147 ECF | 8 | 2 | 0 | 2 | 22 | 28 | 1 | 2 | 1 | 32 | 24 | 3 | 2 | 3 | 2 | 11 |
| 7 | Far From Standard | 8 | 1 | 1 | 2 | 24 | 26 | 1 | 0 | 3 | 23 | 31 | 2 | 1 | 5 | -10 | 7 |
| 8 | Victorious Secret | 8 | 1 | 1 | 2 | 22 | 28 | 0 | 1 | 3 | 13 | 31 | 1 | 2 | 5 | -24 | 5 |
| 9 | The A Bar | 8 | 0 | 1 | 3 | 22 | 34 | 1 | 0 | 3 | 16 | 40 | 1 | 1 | 6 | -36 | 4 |
| 10 | Mount zion @ The charny | 8 | 0 | 0 | 4 | 15 | 41 | 0 | 1 | 3 | 20 | 36 | 0 | 1 | 7 | -42 | 1 |








