Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks Nomads | 8 | 4 | 0 | 0 | 32 | 11 | 3 | 0 | 1 | 26 | 22 | 7 | 0 | 1 | 25 | 21 |
| 2 | New Parks Monarchs | 8 | 2 | 1 | 1 | 25 | 23 | 4 | 0 | 0 | 33 | 11 | 6 | 1 | 1 | 24 | 19 |
| 3 | Ballz deep | 8 | 2 | 0 | 2 | 25 | 23 | 4 | 0 | 0 | 28 | 15 | 6 | 0 | 2 | 15 | 18 |
| 4 | Birstall Social 24 | 8 | 2 | 2 | 0 | 28 | 20 | 2 | 1 | 1 | 27 | 21 | 4 | 3 | 1 | 14 | 15 |
| 5 | The Boat Inn | 8 | 1 | 2 | 1 | 24 | 24 | 3 | 0 | 1 | 31 | 17 | 4 | 2 | 2 | 14 | 14 |
| 6 | AP Cubs | 8 | 1 | 1 | 2 | 24 | 24 | 1 | 2 | 1 | 24 | 24 | 2 | 3 | 3 | 0 | 9 |
| 7 | Groby Club C | 8 | 2 | 0 | 2 | 24 | 19 | 0 | 1 | 3 | 19 | 29 | 2 | 1 | 5 | -5 | 7 |
| 8 | Conny reserves | 8 | 1 | 1 | 2 | 19 | 24 | 0 | 2 | 2 | 20 | 28 | 1 | 3 | 4 | -13 | 6 |
| 9 | Birstall RBL B | 8 | 1 | 0 | 3 | 20 | 28 | 0 | 1 | 3 | 17 | 31 | 1 | 1 | 6 | -22 | 4 |
| 10 | North Region Division 3 Bye | 8 | 0 | 0 | 4 | 6 | 33 | 0 | 0 | 4 | 4 | 29 | 0 | 0 | 8 | -52 | 0 |








