Rotate device to see full statistics
Rank Player Team P W Ave % % + Wins
1 David Cockerill New Parks C 4 4 100% 104
2 David Hamer Only Fools & Coach and Horses 4 4 100% 104
3 Steve Mitchell Project Collect 4 4 100% 104
4 Dave Olivant Conny Has-beens 4 4 100% 104
5 Akash Gokani Conny Allstars 3 3 100% 103
6 Phillip Layton Groby Club a 2 2 100% 102
7 Naz Patel Conny Allstars 2 2 100% 102
8 Louisa Taylor The east goscote plough 2 2 100% 102
9 Stan Morley Birstall Social Club 1 1 100% 101
10 Peter Clapham Groby Club a 8 7 87.5% 95
11 James Duffy Groby Club a 7 6 85.7% 92
12 Rich Knight Groby Club a 9 7 77.8% 85
13 Lee Brown Project Collect 5 4 80.0% 84
14 Gary Ward New Parks C 5 4 80.0% 84
15 Rups Gokani Conny Allstars 4 3 75.0% 78
16 Jon Wilkinson Groby Club a 4 3 75.0% 78
17 Sean Robbins The Chalking Dead 6 4 66.7% 71
18 Kev Smart New Parks C 6 4 66.7% 71
19 Joseph Brooks Only Fools & Coach and Horses 3 2 66.7% 69
20 Harpal Saund 3 Kilns Ballers 3 2 66.7% 69
21 Scott Taylor Project Collect 3 2 66.7% 69
22 Scott Bradford The east goscote plough 8 5 62.5% 67
23 Paul Cockerill New Parks C 5 3 60.0% 63
24 Chris Lee Only Fools & Coach and Horses 5 3 60.0% 63
25 Tom Murray Project Collect 5 3 60.0% 63
26 Ashley Akiens Birstall Social Club 7 4 57.1% 61
27 Jamie Akiens Birstall Social Club 7 4 57.1% 61
28 Ravi Chudasama 3 Kilns Ballers 7 4 57.1% 61
29 Pete Adams The Chalking Dead 6 3 50.0% 53
30 Josh Hunt The east goscote plough 6 3 50.0% 53
31 Toby Vernon Project Collect 6 3 50.0% 53
32 Dipz Chohan 3 Kilns Ballers 4 2 50.0% 52
33 Brad Gant Project Collect 4 2 50.0% 52
34 Tony Marshall Conny Has-beens 4 2 50.0% 52
35 Mckenzie Teear-Brown Project Collect 4 2 50.0% 52
36 Neil Brewin Groby Club a 2 1 50.0% 51
37 Pete Bailey Birstall Social Club 7 3 42.9% 46
38 Richard Evans The east goscote plough 7 3 42.9% 46
39 Adam Squire The east goscote plough 7 3 42.9% 46
40 Darren Smith The Chalking Dead 5 2 40.0% 42
41 Ashley Coulthard Birstall Social Club 6 2 33.3% 35
42 Carl Gibson New Parks C 6 2 33.3% 35
43 Paul Lonsdale-Smith Only Fools & Coach and Horses 6 2 33.3% 35
44 Amit Pancholi Conny Allstars 6 2 33.3% 35
45 Steve Kerr Conny Has-beens 3 1 33.3% 34
46 Glenn Potter Conny Has-beens 3 1 33.3% 34
47 Ravi Sharma 3 Kilns Ballers 3 1 33.3% 34
48 Andy Talbot Conny Has-beens 3 1 33.3% 34
49 Nick Lovett Only Fools & Coach and Horses 11 3 27.3% 30
50 Lee Coles The Chalking Dead 8 2 25.0% 27
51 Jason Gillispie 3 Kilns Ballers 4 1 25.0% 26
52 Roy Hughes Conny Has-beens 4 1 25.0% 26
53 Harjinder Mahi 3 Kilns Ballers 4 1 25.0% 26
54 Mark Rollett New Parks C 4 1 25.0% 26
55 Chirag Gokani Conny Allstars 5 1 20.0% 21
56 Kam Mistry Conny Allstars 5 1 20.0% 21
57 Pete Wesseldine Conny Has-beens 5 1 20.0% 21
58 Michael Anderson 3 Kilns Ballers 6 1 16.7% 18
59 Tim Brittle Conny Has-beens 6 1 16.7% 18
60 Terry Clancy The Chalking Dead 7 1 14.3% 15
61 Cameron Cutler Only Fools & Coach and Horses 1 0 0% 0
62 Chris Eldridge Only Fools & Coach and Horses 1 0 0% 0
63 Ryan Hanson 3 Kilns Ballers 1 0 0% 0
64 Gareth Swindin Only Fools & Coach and Horses 1 0 0% 0
65 Steven Vann Project Collect 1 0 0% 0
66 Harry Lorr New Parks C 2 0 0% 0
67 Kiel Shawley The east goscote plough 2 0 0% 0
68 Yash Devaliya Conny Allstars 3 0 0% 0
69 Rahul Thakrar Conny Allstars 4 0 0% 0