Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Club 147 JPT | 8 | 2 | 0 | 2 | 31 | 24 | 3 | 0 | 1 | 30 | 25 | 5 | 0 | 3 | 12 | 14 |
| 2 | The Conny | 8 | 1 | 1 | 2 | 26 | 30 | 3 | 1 | 0 | 35 | 21 | 4 | 2 | 2 | 10 | 14 |
| 3 | The Cue Club Rampage | 8 | 3 | 0 | 1 | 31 | 25 | 1 | 2 | 1 | 30 | 26 | 4 | 2 | 2 | 10 | 14 |
| 4 | Benidorm Geezers | 8 | 1 | 1 | 2 | 27 | 29 | 3 | 0 | 1 | 34 | 22 | 4 | 1 | 3 | 10 | 13 |
| 5 | Cosby wmc | 8 | 1 | 1 | 2 | 23 | 33 | 3 | 0 | 1 | 28 | 27 | 4 | 1 | 3 | -9 | 12 |
| 6 | 147 POW | 8 | 3 | 0 | 1 | 28 | 28 | 0 | 2 | 2 | 26 | 30 | 3 | 2 | 3 | -4 | 11 |
| 7 | New Parks B | 8 | 3 | 1 | 0 | 34 | 22 | 0 | 0 | 4 | 20 | 36 | 3 | 1 | 4 | -4 | 10 |
| 8 | 147 reloaded | 8 | 2 | 0 | 2 | 29 | 27 | 1 | 0 | 3 | 24 | 32 | 3 | 0 | 5 | -6 | 9 |
| 9 | South wigston wmc | 8 | 2 | 0 | 2 | 26 | 30 | 1 | 0 | 3 | 25 | 31 | 3 | 0 | 5 | -10 | 9 |
| 10 | Glenhills B | 8 | 1 | 1 | 2 | 27 | 28 | 1 | 0 | 3 | 24 | 32 | 2 | 1 | 5 | -9 | 7 |








