Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Groby Club Dynamo | 8 | 3 | 1 | 0 | 34 | 22 | 2 | 1 | 1 | 31 | 25 | 5 | 2 | 1 | 18 | 17 |
| 2 | Midland Railway Pigeons | 8 | 2 | 1 | 1 | 31 | 25 | 3 | 0 | 1 | 32 | 24 | 5 | 1 | 2 | 14 | 16 |
| 3 | Warners Pockets | 8 | 4 | 0 | 0 | 36 | 20 | 1 | 1 | 2 | 27 | 29 | 5 | 1 | 2 | 14 | 16 |
| 4 | Groby Club B | 8 | 2 | 0 | 2 | 30 | 26 | 3 | 0 | 1 | 31 | 25 | 5 | 0 | 3 | 10 | 15 |
| 5 | Jungle A | 8 | 3 | 0 | 1 | 32 | 24 | 0 | 3 | 1 | 21 | 29 | 3 | 3 | 2 | 0 | 12 |
| 6 | 3kilns Avengers | 8 | 1 | 1 | 2 | 25 | 31 | 1 | 2 | 1 | 31 | 25 | 2 | 3 | 3 | 0 | 9 |
| 7 | Birstall ReBeLs | 8 | 1 | 2 | 1 | 32 | 24 | 1 | 0 | 3 | 21 | 35 | 2 | 2 | 4 | -6 | 8 |
| 8 | TCC A | 8 | 1 | 2 | 1 | 28 | 22 | 0 | 2 | 2 | 22 | 34 | 1 | 4 | 3 | -6 | 7 |
| 9 | Willow Foxes | 8 | 1 | 0 | 3 | 22 | 34 | 1 | 0 | 3 | 23 | 33 | 2 | 0 | 6 | -22 | 6 |
| 10 | James' Cats | 8 | 1 | 2 | 1 | 29 | 27 | 0 | 0 | 4 | 16 | 40 | 1 | 2 | 5 | -22 | 5 |








