Rotate device to see full statistics

North Region Division 1

Rank Partnership Team P W BD RD Ave % % + Wins
1 David Cockerill & Paul Cockerill New Parks C 3 3 0 0 100% 103
2 Lee Brown & Scott Taylor Project Collect 2 2 0 0 100% 102
3 Lee Brown & Toby Vernon Project Collect 2 2 0 0 100% 102
4 Richard Evans & Louisa Taylor The east goscote plough 2 2 0 0 100% 102
5 Tony Marshall & Dave Olivant Conny Has-beens 2 2 0 0 100% 102
6 Steve Mitchell & Tom Murray Project Collect 2 2 0 0 100% 102
7 Sean Robbins & Darren Smith The Chalking Dead 2 2 0 0 100% 102
8 Pete Bailey & Stan Morley Birstall Social Club 1 1 0 0 100% 101
9 Tim Brittle & Andy Talbot Conny Has-beens 1 1 0 0 100% 101
10 Joseph Brooks & David Hamer Only Fools & Coach and Horses 1 1 0 0 100% 101
11 Joseph Brooks & Chris Lee Only Fools & Coach and Horses 1 1 0 0 100% 101
12 Ravi Chudasama & Harpal Saund 3 Kilns Ballers 1 1 0 0 100% 101
13 Terry Clancy & Sean Robbins The Chalking Dead 1 1 0 0 100% 101
14 Peter Clapham & Phillip Layton Groby Club a 1 1 0 0 100% 101
15 David Cockerill & Carl Gibson New Parks C 1 1 0 0 100% 101
16 Brad Gant & Steve Mitchell Project Collect 1 1 0 0 100% 101
17 Brad Gant & Tom Murray Project Collect 1 1 0 0 100% 101
18 Akash Gokani & Rups Gokani Conny Allstars 1 1 0 0 100% 101
19 Akash Gokani & Chirag Gokani Conny Allstars 1 1 0 0 100% 101
20 Akash Gokani & Naz Patel Conny Allstars 1 1 0 0 100% 101
21 Rups Gokani & Amit Pancholi Conny Allstars 1 1 0 0 100% 101
22 Rups Gokani & Naz Patel Conny Allstars 1 1 0 0 100% 101
23 David Hamer & Paul Lonsdale-Smith Only Fools & Coach and Horses 1 1 0 0 100% 101
24 David Hamer & Chris Lee Only Fools & Coach and Horses 1 1 0 0 100% 101
25 David Hamer & Nick Lovett Only Fools & Coach and Horses 1 1 0 0 100% 101
26 Roy Hughes & Glenn Potter Conny Has-beens 1 1 0 0 100% 101
27 Steve Kerr & Dave Olivant Conny Has-beens 1 1 0 0 100% 101
28 Rich Knight & Phillip Layton Groby Club a 1 1 0 0 100% 101
29 Chris Lee & Nick Lovett Only Fools & Coach and Horses 1 1 0 0 100% 101
30 Steve Mitchell & Mckenzie Teear-Brown Project Collect 1 1 0 0 100% 101
31 Dave Olivant & Pete Wesseldine Conny Has-beens 1 1 0 0 100% 101
32 Harpal Saund & Ravi Sharma 3 Kilns Ballers 1 1 0 0 100% 101
33 Mckenzie Teear-Brown & Toby Vernon Project Collect 1 1 0 0 100% 101
34 Peter Clapham & James Duffy Groby Club a 7 6 0 0 85.7% 92
35 Kev Smart & Gary Ward New Parks C 5 4 0 0 80.0% 84
36 Rich Knight & Jon Wilkinson Groby Club a 4 3 0 0 75.0% 78
37 Pete Adams & Lee Coles The Chalking Dead 3 2 0 0 66.7% 69
38 Scott Bradford & Adam Squire The east goscote plough 3 2 0 0 66.7% 69
39 Dipz Chohan & Ravi Chudasama 3 Kilns Ballers 3 2 0 0 66.7% 69
40 Scott Bradford & Josh Hunt The east goscote plough 5 3 0 0 60.0% 63
41 Ashley Akiens & Jamie Akiens Birstall Social Club 7 4 0 0 57.1% 61
42 Michael Anderson & Ravi Chudasama 3 Kilns Ballers 2 1 0 0 50.0% 51
43 Neil Brewin & Rich Knight Groby Club a 2 1 0 0 50.0% 51
44 Jason Gillispie & Harjinder Mahi 3 Kilns Ballers 2 1 0 0 50.0% 51
45 Pete Bailey & Ashley Coulthard Birstall Social Club 6 2 0 0 33.3% 35
46 Pete Adams & Sean Robbins The Chalking Dead 3 1 0 0 33.3% 34
47 Richard Evans & Adam Squire The east goscote plough 3 1 0 0 33.3% 34
48 Carl Gibson & Mark Rollett New Parks C 3 1 0 0 33.3% 34
49 Paul Lonsdale-Smith & Nick Lovett Only Fools & Coach and Horses 3 1 0 0 33.3% 34
50 Kam Mistry & Amit Pancholi Conny Allstars 5 1 0 0 20.0% 21
51 Michael Anderson & Ryan Hanson 3 Kilns Ballers 1 0 0 0 0% 0
52 Michael Anderson & Dipz Chohan 3 Kilns Ballers 1 0 0 0 0% 0
53 Tim Brittle & Pete Wesseldine Conny Has-beens 1 0 0 0 0% 0
54 Joseph Brooks & Nick Lovett Only Fools & Coach and Horses 1 0 0 0 0% 0
55 Lee Brown & Mckenzie Teear-Brown Project Collect 1 0 0 0 0% 0
56 Ravi Chudasama & Ravi Sharma 3 Kilns Ballers 1 0 0 0 0% 0
57 Paul Cockerill & Kev Smart New Parks C 1 0 0 0 0% 0
58 Paul Cockerill & Carl Gibson New Parks C 1 0 0 0 0% 0
59 Lee Coles & Darren Smith The Chalking Dead 1 0 0 0 0% 0
60 Cameron Cutler & Chris Eldridge Only Fools & Coach and Horses 1 0 0 0 0% 0
61 Yash Devaliya & Rups Gokani Conny Allstars 1 0 0 0 0% 0
62 Yash Devaliya & Rahul Thakrar Conny Allstars 1 0 0 0 0% 0
63 Yash Devaliya & Chirag Gokani Conny Allstars 1 0 0 0 0% 0
64 Richard Evans & Kiel Shawley The east goscote plough 1 0 0 0 0% 0
65 Richard Evans & Josh Hunt The east goscote plough 1 0 0 0 0% 0
66 Brad Gant & Mckenzie Teear-Brown Project Collect 1 0 0 0 0% 0
67 Brad Gant & Toby Vernon Project Collect 1 0 0 0 0% 0
68 Carl Gibson & Harry Lorr New Parks C 1 0 0 0 0% 0
69 Jason Gillispie & Ravi Sharma 3 Kilns Ballers 1 0 0 0 0% 0
70 Jason Gillispie & Harpal Saund 3 Kilns Ballers 1 0 0 0 0% 0
71 Roy Hughes & Tony Marshall Conny Has-beens 1 0 0 0 0% 0
72 Harry Lorr & Mark Rollett New Parks C 1 0 0 0 0% 0
73 Nick Lovett & Gareth Swindin Only Fools & Coach and Horses 1 0 0 0 0% 0
74 Tony Marshall & Glenn Potter Conny Has-beens 1 0 0 0 0% 0
75 Tom Murray & Scott Taylor Project Collect 1 0 0 0 0% 0
76 Tom Murray & Toby Vernon Project Collect 1 0 0 0 0% 0
77 Glenn Potter & Pete Wesseldine Conny Has-beens 1 0 0 0 0% 0
78 Kiel Shawley & Adam Squire The east goscote plough 1 0 0 0 0% 0
79 Steven Vann & Toby Vernon Project Collect 1 0 0 0 0% 0
80 Michael Anderson & Harjinder Mahi 3 Kilns Ballers 2 0 0 0 0% 0
81 Tim Brittle & Steve Kerr Conny Has-beens 2 0 0 0 0% 0
82 Tim Brittle & Roy Hughes Conny Has-beens 2 0 0 0 0% 0
83 Terry Clancy & Darren Smith The Chalking Dead 2 0 0 0 0% 0
84 Chris Lee & Paul Lonsdale-Smith Only Fools & Coach and Horses 2 0 0 0 0% 0
85 Andy Talbot & Pete Wesseldine Conny Has-beens 2 0 0 0 0% 0
86 Chirag Gokani & Rahul Thakrar Conny Allstars 3 0 0 0 0% 0
87 Terry Clancy & Lee Coles The Chalking Dead 4 0 0 0 0% 0