Rotate device to see full statistics

South Region Division 2

Rank Partnership Team P W BD RD Ave % % + Wins
1 Connor Simons & Jon Woolman Ballers 4 4 0 0 100% 104
2 Sam Ballbag & Calum Widdowson The Cue Club Rail Huggers 2 2 0 0 100% 102
3 Phil "Flop" Brown & Dylan Williams The Cue Club Rail Huggers 2 2 0 0 100% 102
4 Luke Burrows & Liam Plant Cueless 2 2 0 0 100% 102
5 Craig Charlesworth & Martin Valenta Lutterworth Club 2 2 0 0 100% 102
6 Dean Kerry & Liam Plant Cueless 2 2 0 0 100% 102
7 Jez Porter & Robby Thomson Enderby and district PD 2 2 0 0 100% 102
8 Sam Ballbag & Phil "Flop" Brown The Cue Club Rail Huggers 1 1 0 0 100% 101
9 Sam Ballbag & Dylan Williams The Cue Club Rail Huggers 1 1 0 0 100% 101
10 Brandon Beardmore & Ben Nayler Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
11 Brandon Beardmore & David Kennedy-smith Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
12 Brandon Beardmore & Cameron Foster-Smith Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
13 Brandon Beardmore & Jesson Sutton Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
14 James Birchall & Connor Simons Ballers 1 1 0 0 100% 101
15 James Birchall & Michael White Ballers 1 1 0 0 100% 101
16 Tom Blood & George Chambers Nags Head Enderby 1 1 0 0 100% 101
17 Phil "Flop" Brown & Calum Widdowson The Cue Club Rail Huggers 1 1 0 0 100% 101
18 Ricky Bryan & James Graham Enderby and district PD 1 1 0 0 100% 101
19 Ricky Bryan & Robby Thomson Enderby and district PD 1 1 0 0 100% 101
20 George Chambers & Neil Chambers Nags Head Enderby 1 1 0 0 100% 101
21 Neil Chambers & Terry Wyllie Nags Head Enderby 1 1 0 0 100% 101
22 Neil Chambers & Dave Haden Nags Head Enderby 1 1 0 0 100% 101
23 Craig Charlesworth & KARL GARNER Lutterworth Club 1 1 0 0 100% 101
24 Jarvis Corderoy & Jesson Sutton Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
25 Jarvis Corderoy & Ben Nayler Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
26 Brad Darlow & Ash Pimp Scarlet Pimp A 1 1 0 0 100% 101
27 KARL GARNER & Martyn Parker Lutterworth Club 1 1 0 0 100% 101
28 KARL GARNER & Dave Neal Lutterworth Club 1 1 1 0 100% 101
29 KARL GARNER & Nicholas Henson Lutterworth Club 1 1 0 0 100% 101
30 Gaz Hayes & David Holton Cueless 1 1 0 0 100% 101
31 Andy Hedley & Gary Oliver Dog and Gun (Earl Shilton) 1 1 0 0 100% 101
32 Nicholas Henson & Martin Valenta Lutterworth Club 1 1 0 0 100% 101
33 David Holton & Luke Moore Cueless 1 1 0 0 100% 101
34 Dean Kerry & Luke Moore Cueless 1 1 0 0 100% 101
35 Scott Marvin & Connor Simons Ballers 1 1 0 0 100% 101
36 Peter McCullough & Mark Smedley The Cue Club Foxes 1 1 0 0 100% 101
37 Luke Moore & Liam Plant Cueless 1 1 0 0 100% 101
38 Dave Neal & Tommy Thomas Lutterworth Club 1 1 0 0 100% 101
39 Dave Neal & Martyn Parker Lutterworth Club 1 1 0 0 100% 101
40 Dave Neal & Nick Unwin Lutterworth Club 1 1 0 0 100% 101
41 Dave Neal & Rob Weston Lutterworth Club 1 1 0 0 100% 101
42 Tom Blood & Neil Chambers Nags Head Enderby 4 3 0 0 75.0% 78
43 Andy Hedley & Josh Vincent Dog and Gun (Earl Shilton) 4 3 0 0 75.0% 78
44 Stephen Ashmore & Taylor Watts The Cue Club Foxes 5 3 0 0 60.0% 63
45 Rhys Clarke & Nathan Thorpe Scarlet Pimp A 8 4 0 0 50.0% 54
46 Cameron Foster-Smith & Matt Keogh Bulls Head A (Countesthorpe) 4 2 0 0 50.0% 52
47 Jim Markley & Dylan Williams The Cue Club Rail Huggers 4 2 0 0 50.0% 52
48 James Birchall & Scott Marvin Ballers 2 1 0 0 50.0% 51
49 Cressbo Cavendish & Jez Porter Enderby and district PD 2 1 0 0 50.0% 51
50 Tom Ford & Jesson Sutton Bulls Head A (Countesthorpe) 2 1 0 0 50.0% 51
51 Martyn James & Jez Porter Enderby and district PD 2 1 0 0 50.0% 51
52 Brad Darlow & Stu pimp Scarlet Pimp A 6 2 1 0 33.3% 35
53 Jim Markley & Calum Widdowson The Cue Club Rail Huggers 3 1 0 0 33.3% 34
54 James Birchall & Marc Williams Ballers 4 1 0 1 25.0% 26
55 Steven Goulding & Owen Wright Dog and Gun (Earl Shilton) 5 1 0 0 20.0% 21
56 Mark Blake & Martyn Parker Lutterworth Club 1 0 0 0 0% 0
57 Tom Blood & Terry Wyllie Nags Head Enderby 1 0 0 0 0% 0
58 Phil "Flop" Brown & Jim Markley The Cue Club Rail Huggers 1 0 0 0 0% 0
59 Lukas Bryan & Ricky Bryan Enderby and district PD 1 0 0 0 0% 0
60 Ricky Bryan & Jez Porter Enderby and district PD 1 0 0 0 0% 0
61 Chris Buzzard & David Holton Cueless 1 0 0 0 0% 0
62 Chris Buzzard & Gaz Hayes Cueless 1 0 0 0 0% 0
63 Cressbo Cavendish & James Graham Enderby and district PD 1 0 0 0 0% 0
64 George Chambers & Daniel Howard Nags Head Enderby 1 0 0 0 0% 0
65 Craig Charlesworth & Martyn Parker Lutterworth Club 1 0 0 0 0% 0
66 Jarvis Corderoy & Carl Hall Bulls Head A (Countesthorpe) 1 0 0 0 0% 0
67 Jarvis Corderoy & Matt Keogh Bulls Head A (Countesthorpe) 1 0 0 0 0% 0
68 Jarvis Corderoy & Tom Ford Bulls Head A (Countesthorpe) 1 0 0 0 0% 0
69 Brad Darlow & Jack Pole Scarlet Pimp A 1 0 0 0 0% 0
70 Cameron Foster-Smith & Jesson Sutton Bulls Head A (Countesthorpe) 1 0 0 0 0% 0
71 KARL GARNER & Nick Unwin Lutterworth Club 1 0 0 0 0% 0
72 Steven Goulding & Andy Hedley Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
73 Steven Goulding & Kurt Lawton Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
74 Dave Haden & Terry Wyllie Nags Head Enderby 1 0 0 0 0% 0
75 Gaz Hayes & Luke Moore Cueless 1 0 0 0 0% 0
76 David Holton & John Kerr Cueless 1 0 0 0 0% 0
77 Daniel Howard & Terry Wyllie Nags Head Enderby 1 0 0 0 0% 0
78 Kurt Lawton & Gary Oliver Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
79 Gary Oliver & Royston Sainsbury Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
80 James Stickland & Josh Vincent Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
81 Calum Widdowson & Dylan Williams The Cue Club Rail Huggers 1 0 0 0 0% 0
82 Marc Williams & Jon Woolman Ballers 1 0 0 0 0% 0
83 Stephen Ashmore & David Mccullough The Cue Club Foxes 2 0 0 0 0% 0
84 Ricky Bryan & Martyn James Enderby and district PD 2 0 0 0 0% 0
85 Chris Buzzard & Dean Kerry Cueless 2 0 0 0 0% 0
86 David Holton & Dean Kerry Cueless 2 0 0 0 0% 0
87 Martyn James & Robby Thomson Enderby and district PD 2 0 0 0 0% 0
88 Scott Marvin & Jon Woolman Ballers 2 0 0 0 0% 0
89 David Mccullough & Peter McCullough The Cue Club Foxes 2 0 0 0 0% 0
90 Peter McCullough & Taylor Watts The Cue Club Foxes 2 0 0 0 0% 0
91 George Chambers & Terry Wyllie Nags Head Enderby 3 0 0 0 0% 0