Mixed Scotch Doubles Knockout
Sunday 29 March 2026 - 12:00
Entry Criteria
LDPL scotch mixed doubles knockout.
Open to any 1 female and 1 male registered to any LDPL team in the winter 25/26 season.
Pairs can be made up from different teams with no limit on county / international players per pair.
Played at Club 147 on Sunday 29th March 2026 to international rules.
Group stages to begin down to a straight knockout all to be completed on the same day.
Closing date for entries 28th March 2026.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn Bowkett Mick Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlene Smart Carl Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Donna Elliott Sunny Nagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Louisa Taylor Richard Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teresa Blair Josh Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Toby Vernon Agga Haseldine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
1
Match 2
3 Frames
4
Match 3
3 Frames
7
Match 4
3 Frames
10
11
12
Match 5
3 Frames
13
14
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Gant Jen Vann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dean Perry Nicola O'Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gary Walker Jess Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kai Gee Laura Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Bradford Tayla Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
16
17
26
Match 2
3 Frames
18
19
27
Match 3
3 Frames
20
21
28
Match 4
3 Frames
22
23
Match 5
3 Frames
24
25
30









