Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Foxes | 15 | 4 | 3 | 1 | 54 | 42 | 7 | 0 | 0 | 54 | 30 | 11 | 3 | 1 | 36 | 36 |
2 | Nags Head Enderby | 15 | 7 | 0 | 1 | 64 | 32 | 3 | 0 | 4 | 45 | 39 | 10 | 0 | 5 | 38 | 30 |
3 | Ballers | 14 | 4 | 0 | 2 | 42 | 30 | 4 | 1 | 3 | 50 | 46 | 8 | 1 | 5 | 16 | 25 |
4 | Chartwell A | 15 | 6 | 0 | 2 | 58 | 38 | 2 | 1 | 4 | 39 | 45 | 8 | 1 | 6 | 14 | 25 |
5 | Knights KCC | 15 | 5 | 1 | 1 | 51 | 33 | 1 | 4 | 3 | 43 | 53 | 6 | 5 | 4 | 8 | 23 |
6 | Bulls Head B (Countesthorpe) | 14 | 1 | 3 | 3 | 40 | 44 | 5 | 1 | 1 | 50 | 34 | 6 | 4 | 4 | 12 | 22 |
7 | Bulls Head A (Countesthorpe) | 15 | 3 | 2 | 3 | 50 | 46 | 2 | 2 | 3 | 38 | 46 | 5 | 4 | 6 | -4 | 19 |
8 | Blaby and Whetstone Boys Club | 15 | 3 | 0 | 5 | 45 | 51 | 3 | 1 | 3 | 37 | 47 | 6 | 1 | 8 | -16 | 19 |
9 | Legion Give Us A Break | 15 | 1 | 1 | 5 | 24 | 60 | 1 | 0 | 7 | 37 | 59 | 2 | 1 | 12 | -58 | 7 |
10 | Pimp A | 15 | 0 | 1 | 6 | 33 | 51 | 1 | 1 | 6 | 34 | 62 | 1 | 2 | 12 | -46 | 5 |
Outstanding Fixtures
- Matchday 15: Ballers -vs- Bulls Head B (Countesthorpe)